| Month | Volume | Median price |
|---|---|---|
| 2026-01 | 1 | $720,000 |
| 2025-09 | 1 | $550,000 |
| 2025-08 | 2 | $1,967,500 |
| 2025-07 | 3 | $750,000 |
| 2025-04 | 1 | $1,795,000 |
| 2024-09 | 1 | $175,000 |
| 2024-08 | 1 | $800,000 |
| 2024-02 | 1 | $2,885,000 |
| 2024-01 | 1 | $650,000 |
| 2023-11 | 1 | $610,000 |
| Street | Deals |
|---|---|
|
LONG POINT ST
NSW2856258
|
52 |
|
BODALLA RD
NSW2925492
|
37 |
|
TRUNKETABELLA ST
NSW2926199
|
20 |
|
BORANG ST
NSW2928178
|
19 |
|
RIVERVIEW ST
NSW2885880
|
15 |
|
COMERANG PL
NSW2841118
|
9 |
|
DERAQUIN ST
NSW2853901
|
5 |
|
POTATO POINT RD
NSW2891741
|
5 |
|
BLACKFELLOWS POINT RD
NSW2809128
|
2 |