| Month | Volume | Median price |
|---|---|---|
| 2025-12 | 1 | $1,000,000 |
| 2025-11 | 2 | $4,301,000 |
| 2025-10 | 3 | $2,910,000 |
| 2025-09 | 4 | $4,100,000 |
| 2025-07 | 2 | $22,287,500 |
| 2025-06 | 2 | $39,250,000 |
| 2025-05 | 2 | $22,875,000 |
| 2025-04 | 1 | $1,240,000 |
| 2025-03 | 2 | $10,860,000 |
| 2025-02 | 2 | $15,450,000 |
| 2024-12 | 3 | $2,801,000 |
| 2024-11 | 5 | $4,025,000 |
| 2024-10 | 3 | $7,900,000 |
| 2024-09 | 2 | $71,500,000 |
| 2024-08 | 4 | $8,250,400 |
| 2024-07 | 1 | $1,525,000 |
| 2024-05 | 1 | $81,500,000 |
| 2024-04 | 3 | $2,828,000 |
| 2024-03 | 5 | $8,110,000 |
| 2024-02 | 2 | $10,065,000 |
| 2023-12 | 2 | $13,600,000 |
| 2023-11 | 4 | $2,080,000 |
| 2023-10 | 2 | $9,182,500 |
| 2023-09 | 1 | $3,720,000 |
| Street | Deals |
|---|---|
|
WOLSELEY RD
NSW2913340
|
460 |
|
WUNULLA ROAD
NSW2930375
|
137 |
|
WENTWORTH ST
NSW2925259
|
133 |
|
LONGWORTH AVE
NSW2856353
|
63 |
|
WYUNA RD
NSW2918006
|
48 |
|
BUCKHURST AVE
NSW2827920
|
39 |
|
NEW SOUTH HEAD RD
NSW2904898
|
39 |
|
WENTWORTH PL
NSW2925220
|
27 |
|
ST MERVYNS AVE
NSW2917005
|
23 |
|
DUNARA GDNS
NSW2835738
|
11 |
|
WOLSELEY CRES
NSW2913331
|
10 |
|
WINGADAL PL
NSW2910535
|
3 |