| Month | Volume | Median price |
|---|---|---|
| 2025-10 | 6 | $940,000 |
| 2025-09 | 3 | $1,260,000 |
| 2025-08 | 3 | $1,170,000 |
| 2025-07 | 1 | $955,000 |
| 2025-04 | 1 | $1,000,000 |
| 2025-02 | 2 | $1,020,000 |
| 2025-01 | 1 | $860,000 |
| 2024-12 | 1 | $790,000 |
| 2024-11 | 1 | $1,000,000 |
| 2024-09 | 1 | $770,000 |
| 2024-04 | 1 | $975,000 |
| 2024-03 | 1 | $950,000 |
| 2024-02 | 1 | $920,000 |
| 2024-01 | 4 | $910,000 |
| 2023-12 | 2 | $1,290,000 |
| 2023-11 | 1 | $1,800,000 |
| 2023-07 | 1 | $650,000 |
| 2023-06 | 1 | $1,050,000 |
| 2023-04 | 1 | $775,000 |
| 2023-02 | 1 | $880,000 |
| Street | Deals |
|---|---|
|
PIRIWAL ST
NSW2888524
|
61 |
|
KAROG ST
NSW2877472
|
50 |
|
LAKEVIEW PDE
NSW2866850
|
45 |
|
CABBAGE TREE PALM CRES
NSW2812682
|
41 |
|
MAKORO ST
NSW2864213
|
27 |
|
TUREA ST
NSW2927561
|
27 |
|
FAYMAX ST
NSW2852912
|
24 |
|
TOFINO CL
NSW2941492
|
23 |
|
ANACLA CL
NSW2820796
|
21 |
|
SOLDIERS RD
NSW2912258
|
18 |
|
LORNA ST
NSW2856529
|
11 |
|
THEANO CL
NSW2915513
|
9 |
|
BATO ST
NSW2818036
|
3 |
|
KAROBURRA ST
NSW2877471
|
1 |
|
PACIFIC HWY
NSW2899113
|
1 |