| Month | Volume | Median price |
|---|---|---|
| 2025-07 | 2 | $2,300,000 |
| 2025-04 | 1 | $1,400,000 |
| 2025-02 | 1 | $250,000 |
| 2024-12 | 1 | $1,150,000 |
| 2024-10 | 2 | $2,460,000 |
| 2023-12 | 1 | $6,552,000 |
| 2023-03 | 1 | $410,000 |
| 2023-02 | 1 | $580,000 |
| Street | Deals |
|---|---|
|
PEJAR RD
NSW2882287
|
44 |
|
THIRD CREEK RD
NSW2915623
|
20 |
|
GORHAM RD
NSW2853426
|
9 |
|
GOULBURN RD
NSW2965485
|
8 |
|
CHURCH RD
NSW2990242
|
3 |
|
CROOKWELL RD
NSW2841671
|
1 |
|
DAWSONS CREEK RD
NSW2850918
|
1 |
|
ELMGROVE RD
NSW2844973
|
1 |