| Month | Volume | Median price |
|---|---|---|
| 2025-10 | 1 | $3,350,000 |
| 2025-09 | 1 | $1,190,000 |
| 2025-08 | 2 | $3,450,000 |
| 2025-06 | 1 | $880,000 |
| 2025-05 | 1 | $900,000 |
| 2025-04 | 3 | $975,000 |
| 2025-03 | 2 | $832,000 |
| 2024-09 | 2 | $43,012 |
| 2024-08 | 1 | $1,000,000 |
| 2024-05 | 1 | $470,000 |
| 2024-04 | 1 | $640,000 |
| 2024-02 | 1 | $850,000 |
| 2023-12 | 2 | $1,750,000 |
| 2023-11 | 1 | $795,000 |
| 2023-09 | 1 | $535,000 |
| 2023-08 | 1 | $570,000 |
| 2023-07 | 1 | $840,000 |
| 2023-05 | 1 | $890,000 |
| 2023-04 | 2 | $895,000 |
| Street | Deals |
|---|---|
|
SCHOOL RD
NSW2899713
|
37 |
|
YAMBA ST
NSW2918139
|
26 |
|
GORDON ST
NSW2853362
|
25 |
|
MIDDLE RD
NSW2856887
|
25 |
|
DALLEY ST
NSW2846447
|
24 |
|
PALMERS CHANNEL NORTH BANK RD
NSW2900723
|
23 |
|
RIVER RD
NSW2967070
|
20 |
|
CARRINGTON ST
NSW2821787
|
18 |
|
WENTWORTH ST
NSW3562779
|
15 |
|
YAMBA RD
NSW2918136
|
15 |
|
MCCONNELLS LANE
NSW2933357
|
14 |
|
OKEEFES LANE
NSW2889599
|
8 |
|
WIBLENS LANE
NSW2906094
|
4 |
|
GILLIES RD
NSW2847127
|
3 |
|
MCDERMIDS RD
NSW2874886
|
3 |
|
DWYERS RD
NSW2837394
|
2 |
|
DURRINGTON LANE
NSW2837324
|
1 |