| Month | Volume | Median price |
|---|---|---|
| 2025-12 | 1 | $520,000 |
| 2025-10 | 1 | $7,400,000 |
| 2025-08 | 3 | $80,000 |
| 2025-07 | 2 | $220,000 |
| 2025-06 | 1 | $230,000 |
| 2025-04 | 1 | $1,000,000 |
| 2025-03 | 2 | $647,406 |
| 2025-02 | 1 | $250,000 |
| 2024-12 | 4 | $135,000 |
| 2024-11 | 4 | $753,706 |
| 2024-10 | 2 | $155,000 |
| 2024-09 | 1 | $310,000 |
| 2024-08 | 1 | $213,000 |
| 2024-07 | 2 | $750,500 |
| 2024-06 | 1 | $11,882,140 |
| 2024-05 | 1 | $20,000 |
| 2024-04 | 1 | $241,000 |
| 2024-02 | 1 | $180,000 |
| 2024-01 | 2 | $578,250 |
| 2023-12 | 1 | $58,000 |
| 2023-11 | 1 | $2,220,000 |
| 2023-09 | 1 | $200,000 |
| 2023-07 | 2 | $190,000 |
| 2023-06 | 2 | $125,500 |
| Street | Deals |
|---|---|
|
BINGERA ST
NSW2829052
|
46 |
|
GINEROI ST
NSW2844083
|
43 |
|
MOSQUITO CREEK RD
NSW2892584
|
36 |
|
PARAMELLOWA ST
NSW2902191
|
33 |
|
WARIALDA ST
NSW2919042
|
29 |
|
RIVER RD
NSW2884454
|
26 |
|
WONGABINDIE RD
NSW2965251
|
20 |
|
COUNTY BOUNDARY RD
NSW2847638
|
12 |
|
CENTRE ST
NSW2826473
|
10 |
|
BLAKE ST
NSW2809292
|
6 |
|
GWYDIR ST
NSW2863134
|
6 |
|
CALIMPA RD
NSW3567728
|
5 |
|
RIVER ST
NSW2884507
|
4 |
|
BACK PALLY RD
NSW3619042
|
3 |
|
NORTH ST
NSW2885142
|
3 |
|
STANESTER RD
NSW3562527
|
3 |
|
RIMBANDA RD
NSW3345219
|
2 |
|
TROOPER ST
NSW3618823
|
2 |
|
CALIMPA LANE
NSW2814173
|
1 |
|
CROPPA MOREE RD
NSWL4166305
|
1 |
|
GIL GIL CREEK RD
NSW3142860
|
1 |
|
'HYBLA'
NSW3142861
|
1 |