| Month | Volume | Median price |
|---|---|---|
| 2025-12 | 5 | $840,000 |
| 2025-11 | 6 | $941,500 |
| 2025-10 | 6 | $845,000 |
| 2025-09 | 5 | $810,000 |
| 2025-08 | 9 | $810,000 |
| 2025-07 | 6 | $935,500 |
| 2025-06 | 6 | $828,750 |
| 2025-05 | 7 | $770,000 |
| 2025-04 | 6 | $757,500 |
| 2025-03 | 11 | $755,000 |
| 2025-02 | 11 | $770,000 |
| 2025-01 | 16 | $735,000 |
| 2024-12 | 12 | $839,500 |
| 2024-11 | 7 | $785,000 |
| 2024-10 | 14 | $725,500 |
| 2024-09 | 15 | $750,000 |
| 2024-08 | 11 | $740,000 |
| 2024-07 | 10 | $775,000 |
| 2024-06 | 12 | $705,000 |
| 2024-05 | 7 | $730,000 |
| 2024-04 | 2 | $712,500 |
| 2024-03 | 12 | $705,750 |
| 2024-02 | 17 | $675,000 |
| 2024-01 | 7 | $750,000 |
| Street | Deals |
|---|---|
|
MELBOURNE ST
NSW2878255
|
177 |
|
ADELAIDE ST
NSW323106
|
77 |
|
CANBERRA ST
NSW2817237
|
76 |
|
WOODVIEW RD
NSW2915046
|
70 |
|
CRAIG AVE
NSW2839928
|
66 |
|
GREGORY AVE
NSW2859789
|
58 |
|
BOND PL
NSW2813764
|
55 |
|
NOELA PL
NSW2883651
|
48 |
|
BRISBANE ST
NSW2823266
|
39 |
|
BAYTON STREET
NSW2819401
|
35 |
|
GREAT WESTERN HWY
NSW2833360
|
33 |
|
CONSTANCE AVE
NSW2842691
|
29 |
|
RICE PL
NSW2882625
|
23 |
|
HOBART ST
NSW2878687
|
21 |
|
MUNMORA PL
NSW2897051
|
18 |
|
PERTH ST
NSW2884006
|
15 |
|
WOODLAND AVE
NSW2914822
|
15 |
|
BRADDON ST
NSW2931187
|
14 |
|
WHITCROFT PL HOUSE NO: 2,2A 2B
NSW2928075
|
12 |
|
VILLIERS PL
NSW2940189
|
10 |
|
JAY PL
NSW2869528
|
9 |
|
CARNE PL
NSW2820367
|
7 |