| Month | Volume | Median price |
|---|---|---|
| 2025-12 | 3 | $1,620,000 |
| 2025-11 | 3 | $1,430,000 |
| 2025-10 | 3 | $1,560,000 |
| 2025-09 | 1 | $1,900,000 |
| 2025-08 | 1 | $1,500,000 |
| 2025-07 | 4 | $1,447,500 |
| 2025-06 | 2 | $1,410,000 |
| 2025-05 | 3 | $1,100,000 |
| 2025-04 | 3 | $820,000 |
| 2025-03 | 3 | $1,000,000 |
| 2025-02 | 1 | $1,060,000 |
| 2025-01 | 1 | $1,300,000 |
| 2024-12 | 3 | $1,170,000 |
| 2024-11 | 2 | $1,460,000 |
| 2024-10 | 6 | $2,092,500 |
| 2024-09 | 2 | $4,465,000 |
| 2024-08 | 2 | $715,000 |
| 2024-07 | 3 | $1,590,000 |
| 2024-06 | 4 | $1,215,000 |
| 2024-05 | 5 | $1,300,000 |
| 2024-04 | 3 | $1,000,000 |
| 2024-03 | 1 | $945,000 |
| 2023-12 | 3 | $960,000 |
| 2023-11 | 2 | $1,112,500 |
| Street | Deals |
|---|---|
|
BROUGHTON ST
NSW2826154
|
95 |
|
MORVEN ST
NSW2930307
|
78 |
|
HENRY ST
NSW2873789
|
67 |
|
THE PROMENADE
NSW2914125
|
60 |
|
CRAWFORD ST
NSW2840132
|
52 |
|
ORCHARDLEIGH ST
NSW2931979
|
51 |
|
SPRINGFIELD ST
NSW2916682
|
45 |
|
SHACKEL AVE
NSW2902948
|
44 |
|
TARALGA ST
NSW2906671
|
43 |
|
ORCHID RD
NSW2896054
|
37 |
|
WARATAH ST HOUSE NO: LOT 102
NSW2917693
|
33 |
|
CARNATION AVE
NSW2820359
|
25 |
|
KAY ST
NSW2878799
|
24 |
|
WHITAKER ST
NSW2942553
|
24 |
|
WOODVILLE RD
NSW2915057
|
20 |
|
RAILWAY ST
NSW2899439
|
15 |
|
JUNCTION ST
NSW2874430
|
11 |
|
DONALD ST
NSW2831171
|
9 |
|
CHURCH ST
NSW2810038
|
5 |
|
SOUTH PDE
NSW2940276
|
3 |
|
SHALOM CL HOUSE NO: LOT 105
NSW2975143
|
2 |
|
FAIRFIELD ST
NSW2851201
|
1 |