| Month | Volume | Median price |
|---|---|---|
| 2025-11 | 1 | $5,600,000 |
| 2025-07 | 1 | $3,505,000 |
| 2025-06 | 1 | $3,685,000 |
| 2025-03 | 6 | $4,767,500 |
| 2024-12 | 1 | $15,500,000 |
| 2024-11 | 2 | $3,525,000 |
| 2024-09 | 1 | $4,900,000 |
| 2024-08 | 1 | $6,200,000 |
| 2024-06 | 1 | $2,560,000 |
| 2024-05 | 2 | $3,650,000 |
| 2024-04 | 1 | $4,805,000 |
| 2024-02 | 1 | $6,530,000 |
| 2023-12 | 2 | $7,710,000 |
| 2023-11 | 2 | $3,462,500 |
| 2023-10 | 1 | $12,120,000 |
| 2023-09 | 1 | $3,255,000 |
| 2023-08 | 1 | $2,871,000 |
| 2023-07 | 1 | $10,750,000 |
| 2023-06 | 3 | $9,000,000 |
| 2023-03 | 3 | $3,250,000 |
| Street | Deals |
|---|---|
|
OFF NORTHWOOD RD
NSW2886723
|
73 |
|
FLEMING ST
NSW2834489
|
63 |
|
UPPER CLIFF RD
NSW2908321
|
61 |
|
PRIVATE RD
NSW2894720
|
36 |
|
CLIFF RD
NSW2938688
|
35 |
|
POINT RD
NSW2890114
|
20 |
|
BIRRIWA PL
NSW2830454
|
17 |
|
BAYVIEW ST
NSW2819428
|
15 |
|
RIVER RD
NSW2884449
|
10 |
|
KELLYS ESP
NSW2879097
|
9 |
|
WYNDARRA PL
NSW2917871
|
7 |
|
HOLDEN ST
NSW2880034
|
6 |
|
EVA LANE
NSW2933086
|
5 |
|
PENDRAY CL
NSWL3618408
|
5 |
|
JAMES ST
NSW2867989
|
4 |