| Month | Volume | Median price |
|---|---|---|
| 2025-12 | 1 | $975,000 |
| 2025-11 | 1 | $960,000 |
| 2025-10 | 1 | $545,000 |
| 2025-09 | 5 | $770,000 |
| 2025-08 | 4 | $889,500 |
| 2025-07 | 3 | $580,000 |
| 2025-06 | 4 | $795,000 |
| 2025-05 | 4 | $875,000 |
| 2025-04 | 4 | $725,000 |
| 2025-03 | 5 | $610,000 |
| 2025-02 | 7 | $650,000 |
| 2025-01 | 4 | $1,355,000 |
| 2024-12 | 5 | $1,060,000 |
| 2024-11 | 3 | $740,000 |
| 2024-10 | 1 | $1,000,000 |
| 2024-09 | 2 | $855,000 |
| 2024-08 | 2 | $995,000 |
| 2024-07 | 2 | $1,682,500 |
| 2024-05 | 3 | $700,000 |
| 2024-04 | 4 | $541,500 |
| 2024-03 | 3 | $575,000 |
| 2024-02 | 3 | $450,000 |
| 2024-01 | 2 | $708,000 |
| 2023-12 | 2 | $1,350,000 |
| Street | Deals |
|---|---|
|
GOVERNMENT RD
NSW2854820
|
165 |
|
MARINE PDE
NSW2868672
|
109 |
|
ALLORA CCT
NSW3621024
|
75 |
|
CENTRAL AVE
NSW2826393
|
55 |
|
NORDS WHARF RD
NSW2883744
|
33 |
|
HUNTER RD
NSW2860394
|
27 |
|
BLAGA WAY
NSW3621023
|
20 |
|
OMARU CL
NSW2895735
|
20 |
|
VANGAL WAY
NSW3621190
|
14 |
|
CRANGAN BAY RD
NSW2840082
|
13 |
|
WATERVIEW RD
NSW2920889
|
12 |
|
LILY CRES
NSW4149260
|
11 |
|
HAVANA WAY
NSW3621189
|
10 |
|
PHILLIP RD
NSW2885341
|
10 |
|
BERNCLA AVE
NSW2825905
|
7 |
|
CROSSWINDS CL
NSW2841790
|
7 |
|
BRANTER ST
NSW2821429
|
6 |
|
YOLANDA ST
NSW3621191
|
6 |
|
PACIFIC HWY
NSW2899106
|
3 |
|
WINNIE ST
NSW4164584
|
1 |