| Month | Volume | Median price |
|---|---|---|
| 2025-07 | 1 | $1,500,000 |
| 2025-05 | 1 | $2,000,000 |
| 2025-02 | 1 | $1,695,000 |
| 2024-12 | 1 | $1,265,000 |
| 2024-09 | 1 | $2,560,000 |
| 2024-06 | 1 | $1,700,000 |
| 2024-05 | 1 | $845,000 |
| 2024-02 | 1 | $2,170,000 |
| 2023-11 | 1 | $2,050,000 |
| 2023-08 | 1 | $5,650,000 |
| 2023-06 | 1 | $2,200,000 |
| 2023-05 | 1 | $1,650,000 |
| Street | Deals |
|---|---|
|
NOBBYS CREEK RD
NSW2883610
|
49 |
|
BOOYONG PL
NSW2815349
|
24 |
|
BIRRIGAN CL
NSW2830447
|
20 |
|
BLACKWOODS RD
NSW2809244
|
18 |
|
TEAK PL
NSW2908161
|
15 |
|
NUMINBAH RD
NSW2888135
|
11 |
|
PIGEONBERRY RD
NSW2885624
|
7 |
|
HYRIDE CL
NSW2939757
|
6 |
|
BRYENS RD
NSW2827841
|
5 |