| Month | Volume | Median price |
|---|---|---|
| 2025-10 | 1 | $1,060,000 |
| 2025-09 | 2 | $735,000 |
| 2025-07 | 3 | $1,249,000 |
| 2025-06 | 1 | $1,250,000 |
| 2025-04 | 1 | $1,100,000 |
| 2025-03 | 1 | $100,000 |
| 2025-02 | 3 | $695,000 |
| 2024-09 | 1 | $2,035,000 |
| 2024-08 | 3 | $1,225,000 |
| 2024-06 | 1 | $425,000 |
| 2024-05 | 1 | $560,000 |
| 2024-04 | 2 | $860,000 |
| 2023-11 | 3 | $425,000 |
| 2023-10 | 1 | $380,000 |
| 2023-09 | 2 | $622,500 |
| 2023-08 | 2 | $865,000 |
| 2023-07 | 3 | $800,000 |
| 2023-05 | 1 | $600,000 |
| 2023-04 | 1 | $1,270,000 |
| 2023-03 | 1 | $1,140,000 |
| 2023-02 | 3 | $740,000 |
| Street | Deals |
|---|---|
|
NEWEE CREEK RD
NSW2936836
|
44 |
|
IRVINES RD
NSW2865018
|
35 |
|
HOPEWOOD CRES
NSW2857221
|
34 |
|
SADDLEBACK WAY
NSW3621516
|
31 |
|
WIRRIMBI RD
NSW2911924
|
30 |
|
RICHARDS RD
NSW2882684
|
28 |
|
SOLDIER SETTLERS RD
NSW2912253
|
19 |
|
SCARBOROUGH LANE
NSW2898388
|
12 |
|
TREETOPS PL
NSW3621650
|
11 |
|
PADE CRES
NSW2900473
|
9 |
|
ASHMARA CL
NSW3261356
|
7 |
|
HAWKS RD
NSW2870644
|
7 |
|
MACKAY PL
NSW3261357
|
7 |
|
MILLERS RD
NSW2858499
|
4 |
|
SIDING RD
NSW2883143
|
4 |
|
VALLA RD
NSW2908622
|
4 |
|
GORDONS KNOB RD
NSW2935568
|
2 |
|
GREENAWAYS RD
NSW2937845
|
1 |