| Month | Volume | Median price |
|---|---|---|
| 2026-01 | 1 | $1,650,000 |
| 2025-11 | 6 | $2,330,000 |
| 2025-10 | 2 | $1,710,000 |
| 2025-09 | 2 | $2,817,500 |
| 2025-08 | 7 | $1,885,000 |
| 2025-07 | 4 | $2,450,000 |
| 2025-06 | 1 | $2,100,000 |
| 2025-05 | 3 | $3,100,000 |
| 2025-03 | 1 | $2,320,000 |
| 2025-02 | 1 | $1,618,000 |
| 2024-12 | 3 | $1,200,000 |
| 2024-11 | 6 | $1,830,000 |
| 2024-10 | 1 | $1,610,000 |
| 2024-09 | 1 | $2,350,000 |
| 2024-08 | 2 | $3,350,000 |
| 2024-07 | 2 | $80,000 |
| 2024-06 | 1 | $1,825,000 |
| 2024-05 | 3 | $1,699,999 |
| 2024-04 | 1 | $1,200,000 |
| 2024-03 | 10 | $1,850,000 |
| 2024-02 | 1 | $2,700,000 |
| 2024-01 | 3 | $760,000 |
| 2023-12 | 3 | $2,700,000 |
| 2023-11 | 7 | $1,680,000 |
| Street | Deals |
|---|---|
|
SCOTT ST
NSW2899864
|
194 |
|
MORONEY AVE
NSW2891114
|
135 |
|
ZAARA STREET
NSW2922585
|
108 |
|
TELFORD ST HOUSE NO: 31/37
NSW2909399
|
73 |
|
STEVENSON PL
NSW2920033
|
63 |
|
SHORTLAND ESP
NSW2883065
|
57 |
|
ALFRED ST
NSW2817642
|
52 |
|
NOBBYS RD
NSW2883607
|
32 |
|
PARNELL PL
NSW2905081
|
28 |
|
BEACH ST
NSW2819513
|
18 |
|
MURRAY AVE
NSW2897240
|
11 |
|
COLLIERS CL
NSW2839655
|
10 |
|
SHEPHERDS PL
NSW2904606
|
8 |
|
OCEAN TCE
NSW2976984
|
4 |
|
FORT DR
NSW2837594
|
1 |