| Month | Volume | Median price |
|---|---|---|
| 2026-01 | 1 | $420,000 |
| 2025-12 | 3 | $500,000 |
| 2025-11 | 3 | $740,000 |
| 2025-10 | 4 | $495,000 |
| 2025-09 | 4 | $542,500 |
| 2025-07 | 1 | $325,000 |
| 2025-06 | 1 | $505,000 |
| 2025-05 | 3 | $415,000 |
| 2025-03 | 1 | $400,000 |
| 2025-01 | 2 | $439,500 |
| 2024-11 | 1 | $780,000 |
| 2024-10 | 1 | $440,000 |
| 2024-09 | 3 | $420,000 |
| 2024-08 | 1 | $420,000 |
| 2024-07 | 3 | $650,000 |
| 2024-06 | 2 | $1,120,000 |
| 2024-05 | 3 | $415,000 |
| 2024-04 | 1 | $310,000 |
| 2024-02 | 3 | $422,000 |
| 2024-01 | 2 | $581,500 |
| 2023-12 | 1 | $862,000 |
| 2023-11 | 3 | $440,000 |
| 2023-10 | 3 | $1,400,000 |
| 2023-08 | 2 | $392,500 |
| Street | Deals |
|---|---|
|
ARMIDALE RD
NSW3142839
|
90 |
|
BACK KOOTINGAL RD
NSW2936208
|
69 |
|
NUNDLE RD
NSW2888158
|
45 |
|
SOMERSET PL
NSW2940241
|
32 |
|
JOHNSTON ST
NSW3566181
|
28 |
|
PREMIERS ST
NSW4110239
|
27 |
|
RAILWAY ST
NSW2899437
|
25 |
|
NEW ENGLAND HWY
NSW2904807
|
21 |
|
PINDARI DR
NSW3354924
|
21 |
|
CROSS PARK RD
NSW2966960
|
18 |
|
NEMINGHA HEIGHTS RD
NSW2903332
|
15 |
|
VALLEYVIEW GR
NSW3577015
|
14 |
|
RUPARI DR
NSW2893573
|
13 |
|
ADOLPHUS DR
NSW2814599
|
11 |
|
BIBIL CL
NSW3354923
|
11 |
|
OAKLANDS DR
NSW3577014
|
11 |
|
VICTORY PL
NSW4169589
|
6 |
|
GALLAGHER RD
NSW2841018
|
5 |
|
WINNERS CL
NSW4179197
|
5 |
|
NEMINGHA-MARSDEN PARK RD
NSW2940784
|
4 |
|
BROOKLYN PARK RD
NSW2975778
|
3 |
|
ELOURA RD
NSW3346498
|
3 |
|
SUPREME WAY
NSW4110240
|
2 |