| Month | Volume | Median price |
|---|---|---|
| 2025-12 | 1 | $672,500 |
| 2025-07 | 1 | $320,000 |
| 2025-05 | 1 | $785,000 |
| 2025-04 | 1 | $1,200,000 |
| 2025-03 | 1 | $268,000 |
| 2024-12 | 2 | $880,000 |
| 2024-08 | 1 | $580,000 |
| 2024-06 | 1 | $3,400,000 |
| 2024-05 | 1 | $72,000 |
| 2024-02 | 1 | $375,000 |
| 2024-01 | 2 | $630,000 |
| 2023-12 | 1 | $1,200,000 |
| 2023-11 | 2 | $2,487,500 |
| 2023-10 | 1 | $1,500,000 |
| 2023-07 | 1 | $1,025,000 |
| 2023-06 | 3 | $550,000 |
| 2023-05 | 2 | $1,084,166 |
| 2023-03 | 2 | $1,605,000 |
| Street | Deals |
|---|---|
|
KIDMAN REID DR HOUSE NO: LOT 2
NSW2975645
|
40 |
|
CURRAWONG CT
NSW2966674
|
38 |
|
GOLDFINCH CT
NSW2969965
|
38 |
|
SWAN HILL RD
NSW3563894
|
29 |
|
TEMPLETON CL
NSWL4122569
|
26 |
|
FELTON DR
NSW2852992
|
17 |
|
SHEARERS CT
NSW3567065
|
14 |
|
SANDPIPER DR
NSW2966675
|
13 |
|
CYGNET LANE
NSW3563896
|
12 |
|
MURRAY DOWNS DR
NSW2974452
|
9 |
|
NOORONG RD
NSW3354880
|
3 |
|
STONY CROSSING RD
NSW3345263
|
2 |
|
TANGULA PL
NSWL4163804
|
1 |