| Month | Volume | Median price |
|---|---|---|
| 2025-12 | 2 | $694,995 |
| 2025-11 | 1 | $700,000 |
| 2025-10 | 1 | $900,000 |
| 2025-09 | 2 | $1,032,500 |
| 2025-08 | 1 | $1,100,000 |
| 2025-07 | 3 | $870,000 |
| 2025-06 | 1 | $840,000 |
| 2025-05 | 2 | $1,160,000 |
| 2025-02 | 2 | $1,062,500 |
| 2025-01 | 1 | $1,050,000 |
| 2024-11 | 1 | $920,000 |
| 2024-10 | 1 | $1,580,000 |
| 2024-08 | 4 | $1,125,000 |
| 2024-07 | 2 | $929,166 |
| 2024-05 | 1 | $835,000 |
| 2024-04 | 2 | $1,220,000 |
| 2023-11 | 1 | $1,300,000 |
| 2023-10 | 1 | $25,000 |
| 2023-09 | 1 | $790,000 |
| 2023-06 | 2 | $880,000 |
| 2023-05 | 1 | $900,000 |
| 2023-02 | 1 | $150,000 |
| Street | Deals |
|---|---|
|
LONG POINT RD
NSW2856253
|
64 |
|
BELGRAVIA RD
NSW2822520
|
51 |
|
BURRENDONG WAY
NSW2810931
|
31 |
|
OSTINI LANE
NSW2897452
|
26 |
|
SHEPHERD DR
NSW2936793
|
20 |
|
BEVAN RD
NSW2827393
|
15 |
|
ARCHER RD
NSW2824006
|
11 |
|
KENT RD
NSW2936720
|
10 |
|
ROSELLA PL
NSW3261910
|
7 |
|
LOOKOUT RD
NSW2856397
|
5 |
|
MILLER ST
NSW3563025
|
5 |
|
RANGE RD
NSW2900897
|
4 |
|
SMITH RD
NSW2910789
|
4 |
|
DALTON RD
NSW2847683
|
2 |
|
FANNING RD
NSW2851464
|
2 |
|
ADAMTHWAITE RD
NSW3377835
|
1 |
|
BOSHES CREEK RD
NSW2816766
|
1 |
|
LYNDALE RD
NSW2859540
|
1 |
|
MOUNT MEEHAN RD
NSW3563026
|
1 |
|
OAKY LANE
NSW2929369
|
1 |
|
PANORAMA RD
NSW3139052
|
1 |
|
RICH ST
NSW3563027
|
1 |