| Month | Volume | Median price |
|---|---|---|
| 2025-07 | 1 | $190,000 |
| 2025-06 | 1 | $2,265,000 |
| 2025-02 | 3 | $32,400,000 |
| 2025-01 | 1 | $8,000 |
| 2024-11 | 2 | $3,000,000 |
| 2024-10 | 1 | $250,000 |
| 2024-07 | 1 | $120,000 |
| 2024-06 | 1 | $2,676,000 |
| 2024-05 | 1 | $150,000 |
| 2023-09 | 2 | $3,955,000 |
| 2023-02 | 1 | $230,000 |
| Street | Deals |
|---|---|
|
NOMBI ST
NSW2883684
|
45 |
|
OXLEY HWY
NSW2898868
|
15 |
|
CLARK ST
NSW2834852
|
12 |
|
GRAIN VALLEY RD
NSW2989775
|
12 |
|
GROVER ST
NSW2861433
|
8 |
|
BLACK STUMP WAY
NSW2966666
|
7 |
|
BANDO RD
NSW2811960
|
6 |
|
POWNALL RD
NSW2989776
|
4 |
|
BANDO ST
NSW2925462
|
3 |
|
FINLAY RD
NSW2989774
|
3 |
|
BOOLOOLA RD
NSW2989773
|
2 |
|
BASIN PLAIN RD
NSW2989772
|
1 |
|
SOUTH GHOOLENDAADI RD
NSWL4166492
|
1 |