| Month | Volume | Median price |
|---|---|---|
| 2025-12 | 1 | $1,152,000 |
| 2025-11 | 1 | $1,835,000 |
| 2025-10 | 1 | $1,390,000 |
| 2025-09 | 4 | $1,010,000 |
| 2025-08 | 2 | $1,747,500 |
| 2025-07 | 2 | $1,602,500 |
| 2025-06 | 2 | $1,280,000 |
| 2025-05 | 2 | $875,000 |
| 2025-04 | 1 | $1,350,000 |
| 2025-03 | 2 | $1,222,504 |
| 2025-02 | 2 | $3,087,500 |
| 2025-01 | 3 | $940,000 |
| 2024-12 | 2 | $1,760,000 |
| 2024-11 | 2 | $1,690,000 |
| 2024-10 | 4 | $1,016,000 |
| 2024-09 | 2 | $1,066,500 |
| 2024-08 | 1 | $1,300,000 |
| 2024-07 | 3 | $980,000 |
| 2024-06 | 2 | $895,000 |
| 2024-05 | 3 | $1,467,500 |
| 2024-04 | 2 | $1,220,000 |
| 2024-03 | 8 | $1,142,500 |
| 2024-01 | 1 | $1,130,000 |
| 2023-12 | 2 | $1,121,000 |
| Street | Deals |
|---|---|
|
KOLOONA AVE
NSW2862151
|
100 |
|
MORANDOO AVE
NSW2890940
|
77 |
|
MOUNT KEIRA RD
NSW2893979
|
77 |
|
YATES AVE
NSW2919701
|
50 |
|
SPRING ST
NSW2929605
|
47 |
|
CATO PL
NSW2932903
|
33 |
|
BALOOK ST
NSW2811871
|
32 |
|
SHAUNA CRES
NSW2904310
|
30 |
|
MEDWAY DR
NSW2878105
|
21 |
|
AMBLESIDE AVE
NSW2820652
|
20 |
|
PARKMAN PL
NSW2903834
|
17 |
|
CARCOOLA ST
NSW2818826
|
15 |
|
ALLEN ST
NSW2819065
|
12 |
|
GIPPS RD
NSW2847236
|
11 |
|
GOOYONG ST
NSW2853304
|
11 |
|
KEIRA ST
NSW2878992
|
10 |
|
LARA PL
NSW2868479
|
10 |
|
RAVENWOOD PL
NSW2901074
|
9 |
|
WELMONT PL
NSW2925104
|
9 |
|
WOODBURY PL
NSW2941046
|
7 |
|
TURRAMA ST
NSW2927724
|
6 |
|
MOUNT OUSLEY RD
NSW2894055
|
2 |
|
PINAROO PL
NSW2886878
|
2 |
|
RETFORD PL
NSW2881341
|
1 |