| Month | Volume | Median price |
|---|---|---|
| 2025-12 | 1 | $2,500,000 |
| 2025-10 | 1 | $2,320,000 |
| 2025-07 | 2 | $895,000 |
| 2025-05 | 1 | $1,900,000 |
| 2025-02 | 2 | $1,866,500 |
| 2024-12 | 2 | $1,100,000 |
| 2024-11 | 2 | $5,150,000 |
| 2024-10 | 1 | $2,300,000 |
| 2024-08 | 1 | $923,000 |
| 2024-06 | 1 | $1,300,000 |
| 2024-05 | 1 | $1,750,000 |
| 2024-03 | 1 | $810,000 |
| 2024-01 | 1 | $1,840,000 |
| 2023-12 | 1 | $785,000 |
| 2023-11 | 2 | $1,302,500 |
| 2023-10 | 1 | $2,770,000 |
| 2023-09 | 2 | $11,125,000 |
| 2023-06 | 2 | $2,054,758 |
| 2023-05 | 1 | $1,180,000 |
| 2023-04 | 1 | $3,000,000 |
| 2023-03 | 1 | $1,875,000 |
| 2023-02 | 1 | $1,800,000 |
| Street | Deals |
|---|---|
|
CALF FARM RD
NSW2814142
|
85 |
|
SPRING CREEK RD HOUSE NO: LT 1
NSW2915426
|
74 |
|
PEPPERCORN AVE
NSW2882548
|
55 |
|
BURRAGORANG RD
NSW2809682
|
50 |
|
WILLIAMSWOOD RD
NSW3554303
|
23 |
|
ALEXANDER WAY
NSW3619070
|
7 |
|
PROUD PL
NSW2894818
|
5 |
|
DAWSON RD
NSW2850885
|
3 |
|
EVELYNS RANGE RD
NSW2849760
|
1 |
|
FOSTERS RD
NSW2837667
|
1 |
|
WESTBROOK RD
NSW2926587
|
1 |