| Month | Volume | Median price |
|---|---|---|
| 2025-11 | 3 | $533,000 |
| 2025-10 | 2 | $365,000 |
| 2025-08 | 2 | $498,750 |
| 2025-06 | 3 | $470,000 |
| 2025-05 | 1 | $355,000 |
| 2025-04 | 2 | $482,000 |
| 2025-02 | 1 | $550,000 |
| 2025-01 | 4 | $155,000 |
| 2024-12 | 3 | $300,000 |
| 2024-11 | 1 | $227,500 |
| 2024-10 | 1 | $460,000 |
| 2024-09 | 2 | $282,500 |
| 2024-08 | 7 | $180,000 |
| 2024-07 | 4 | $435,000 |
| 2024-06 | 1 | $470,000 |
| 2024-05 | 3 | $550,000 |
| 2024-04 | 1 | $130,000 |
| 2024-03 | 1 | $165,000 |
| 2024-02 | 1 | $485,000 |
| 2024-01 | 3 | $500,000 |
| 2023-12 | 1 | $718,350 |
| 2023-11 | 2 | $480,000 |
| 2023-10 | 2 | $172,500 |
| 2023-09 | 1 | $150,000 |
| Street | Deals |
|---|---|
|
MONTEFIORES ST
NSW2889314
|
155 |
|
GIPPS ST
NSW2847246
|
50 |
|
KING ST
NSW3142806
|
34 |
|
NICHOLII ST
NSW2882048
|
33 |
|
MELALEUCA DR
NSW2935766
|
30 |
|
MITCHELL HWY
NSW2886375
|
28 |
|
PINDARI GR
NSW3470276
|
23 |
|
QUEEN ST
NSW2896497
|
18 |
|
SUTTON ST
NSW2925933
|
18 |
|
EUCALYPTUS DR
NSW2848264
|
15 |
|
TRISTANNIA STREET
NSW2926096
|
15 |
|
LAY ST
NSW2931658
|
14 |
|
HERBERT ST
NSW2933376
|
12 |
|
FEDERAL ST
NSW2852947
|
11 |
|
GOOLMA RD
NSW2999599
|
11 |
|
GREVILLEA PL
NSW3348918
|
8 |
|
MACQUARIE ST
NSW2862471
|
8 |
|
CASUARINA CL
NSW2975516
|
5 |
|
SAXA RD
NSW3622574
|
4 |
|
TOLLEMACHE ST
NSW2920147
|
3 |
|
BELA VISTA LANE
NSW3328366
|
1 |