| Month | Volume | Median price |
|---|---|---|
| 2025-11 | 1 | $965,000 |
| 2025-10 | 1 | $940,000 |
| 2025-09 | 2 | $972,500 |
| 2025-08 | 2 | $1,177,500 |
| 2025-07 | 2 | $975,000 |
| 2025-06 | 2 | $859,125 |
| 2025-05 | 1 | $790,000 |
| 2025-04 | 1 | $1,100,000 |
| 2025-02 | 1 | $1,030,000 |
| 2025-01 | 1 | $1,150,000 |
| 2024-11 | 2 | $875,000 |
| 2024-10 | 1 | $600,000 |
| 2024-09 | 1 | $740,000 |
| 2024-08 | 1 | $830,000 |
| 2024-05 | 2 | $637,500 |
| 2024-02 | 1 | $853,350 |
| 2024-01 | 3 | $400,000 |
| 2023-12 | 1 | $760,000 |
| 2023-11 | 2 | $702,500 |
| 2023-10 | 4 | $435,000 |
| 2023-07 | 2 | $690,000 |
| 2023-05 | 3 | $1,025,000 |
| 2023-03 | 3 | $474,666 |
| 2023-02 | 2 | $955,000 |
| Street | Deals |
|---|---|
|
FUNNELL DR
NSW2840892
|
62 |
|
DUNOON RD
NSW2938793
|
56 |
|
BARRYS RD
NSW2928327
|
52 |
|
DUNROMIN DR
NSW2835977
|
34 |
|
HIGHVIEW CRES
NSW2876951
|
31 |
|
HENDERSON PL
NSW2872472
|
16 |
|
CRAIGLEA CT
NSW2839977
|
14 |
|
EVERSHAM DR
NSW2849810
|
12 |
|
BIRDWING PL
NSW4107318
|
11 |
|
SUNNY VALLEY PL
NSW2924576
|
11 |
|
BEDDOES RD
NSW2821032
|
7 |
|
NUMULGI CREEK RD
NSW2888143
|
3 |