| Month | Volume | Median price |
|---|---|---|
| 2025-11 | 2 | $935,000 |
| 2025-10 | 2 | $1,005,000 |
| 2025-09 | 3 | $1,190,000 |
| 2025-08 | 2 | $1,012,500 |
| 2025-07 | 2 | $655,000 |
| 2025-05 | 3 | $1,100,000 |
| 2025-04 | 3 | $1,125,000 |
| 2025-03 | 2 | $1,035,000 |
| 2024-11 | 5 | $1,300,000 |
| 2024-10 | 1 | $1,820,000 |
| 2024-09 | 3 | $1,150,000 |
| 2024-08 | 4 | $802,500 |
| 2024-07 | 2 | $1,322,500 |
| 2024-05 | 1 | $1,300,000 |
| 2024-04 | 2 | $982,500 |
| 2024-01 | 1 | $855,000 |
| 2023-12 | 3 | $1,165,000 |
| 2023-11 | 1 | $460,000 |
| 2023-10 | 3 | $530,000 |
| 2023-09 | 3 | $1,350,000 |
| 2023-08 | 1 | $560,000 |
| 2023-07 | 3 | $970,000 |
| 2023-06 | 1 | $940,000 |
| 2023-05 | 2 | $1,020,000 |
| Street | Deals |
|---|---|
|
MIRADOR DR
NSW2886188
|
170 |
|
THE CREST CNR
NSW2912485
|
151 |
|
CAMILLA CT
NSW2815750
|
83 |
|
WHISTLER CL
NSW2928050
|
41 |
|
GANNET CT
NSW2842327
|
39 |
|
CURLEW CL
NSW2844676
|
32 |
|
JABIRU PL
NSW2866440
|
24 |
|
JACARANDA PL
NSW3622592
|
24 |
|
JACARANDA RD
NSWL3621710
|
22 |
|
CURRAWONG CL
NSW2930730
|
18 |
|
ORIOLE CT
NSW2896099
|
15 |
|
COCKATOO CT
NSW2999583
|
10 |
|
LORIKEET PL
NSW2856507
|
7 |