| Month | Volume | Median price |
|---|---|---|
| 2025-12 | 2 | $650,000 |
| 2025-09 | 2 | $1,562,500 |
| 2025-07 | 1 | $1,280,000 |
| 2025-05 | 3 | $1,100,000 |
| 2025-03 | 1 | $460,000 |
| 2025-01 | 1 | $660,000 |
| 2024-11 | 2 | $745,000 |
| 2024-10 | 2 | $536,750 |
| 2024-09 | 1 | $610,000 |
| 2024-08 | 1 | $1,530,000 |
| 2024-07 | 3 | $1,100,000 |
| 2024-06 | 1 | $900,000 |
| 2024-05 | 1 | $1,075,000 |
| 2024-04 | 2 | $1,022,500 |
| 2024-01 | 1 | $1,100,000 |
| 2023-12 | 1 | $1,100,000 |
| 2023-11 | 1 | $600,000 |
| 2023-10 | 2 | $595,000 |
| 2023-08 | 1 | $2,360,000 |
| 2023-06 | 2 | $1,057,500 |
| 2023-04 | 1 | $515,000 |
| 2023-02 | 1 | $167,500 |
| Street | Deals |
|---|---|
|
RYRIE ST
NSW2895065
|
76 |
|
MICALAGO RD
NSW2856804
|
40 |
|
MONARO HWY
NSW2887924
|
35 |
|
BAROONA RD
NSW2816299
|
29 |
|
MOUNT VIEW
NSWL3557859
|
25 |
|
TINDERRY RD
NSW2918770
|
21 |
|
RYRIE HILL RD
NSW2895070
|
16 |
|
CLEARVIEW RD
NSW2835059
|
14 |
|
KARINYA PLAINS RD
NSW2935053
|
10 |
|
LAWLER RD
NSW2869956
|
10 |
|
COFFEYS RD
NSW2838218
|
9 |
|
MOUNT LIVINGSTONE RD
NSW2894001
|
8 |
|
BENDEMEER LANE
NSW3620009
|
6 |
|
KELLY RD
NSW2879076
|
6 |
|
JINJERA RD
NSW2871233
|
5 |
|
RIVERVIEW LANE
NSW2885848
|
4 |
|
WILLOWS RD
NSW2908908
|
3 |
|
EDWORTHY RD
NSW3618272
|
2 |
|
WEEMALA LANE
NSW2923900
|
2 |
|
EGANS RD
NSW2980127
|
1 |
|
HORSESHOE LANE
NSW3620010
|
1 |
|
POLLARDS LANE
NSW3563567
|
1 |
|
RYANS RD
NSW2894974
|
1 |