| Month | Volume | Median price |
|---|---|---|
| 2025-11 | 1 | $1,372,008 |
| 2025-10 | 2 | $1,282,500 |
| 2025-09 | 1 | $3,100,000 |
| 2025-08 | 3 | $1,785,000 |
| 2025-07 | 2 | $1,622,500 |
| 2025-06 | 3 | $2,005,000 |
| 2025-04 | 3 | $1,415,000 |
| 2025-03 | 1 | $1,250,000 |
| 2025-02 | 3 | $1,755,000 |
| 2025-01 | 1 | $2,255,000 |
| 2024-12 | 2 | $1,850,000 |
| 2024-11 | 1 | $1,577,500 |
| 2024-10 | 1 | $1,700,000 |
| 2024-09 | 3 | $1,470,000 |
| 2024-08 | 3 | $1,750,000 |
| 2024-07 | 3 | $1,650,000 |
| 2024-05 | 2 | $1,875,000 |
| 2024-03 | 2 | $1,880,000 |
| 2024-02 | 2 | $1,940,000 |
| 2023-12 | 1 | $1,750,000 |
| 2023-10 | 3 | $1,560,000 |
| 2023-09 | 2 | $1,352,500 |
| 2023-08 | 4 | $1,677,500 |
| 2023-07 | 1 | $1,700,000 |
| Street | Deals |
|---|---|
|
REMBRANDT DR
NSW2881080
|
94 |
|
SUNHILL DR
NSW2924502
|
84 |
|
BERSHIRE AVE
NSW2827200
|
73 |
|
ASHFORD PDE
NSW2827016
|
60 |
|
SCENIC DR
NSW2933539
|
54 |
|
THE QUARTER DECK
NSW2914137
|
44 |
|
ELSWORTH PDE
NSW2845082
|
43 |
|
HATFIELD ST HOUSE NO: 10/12
NSW2930933
|
37 |
|
CEDAR CRES
NSW2825002
|
24 |
|
SUMMER PL
NSW2924424
|
17 |
|
PARKLAND PDE
NSW2936074
|
16 |
|
PEAK ST
NSW2880896
|
15 |
|
VIEW ST
NSW2911631
|
10 |
|
THE GROVE
NSW2912721
|
9 |
|
PERINA PL
NSW2883861
|
7 |
|
ROENTGEN CL
NSW2888851
|
6 |
|
TOORAK CT
NSW2920429
|
5 |