| Month | Volume | Median price |
|---|---|---|
| 2025-10 | 1 | $615,000 |
| 2025-09 | 1 | $550,000 |
| 2025-07 | 1 | $1,780,000 |
| 2025-04 | 1 | $250,000 |
| 2025-01 | 2 | $662,500 |
| 2024-12 | 1 | $1,250,000 |
| 2024-10 | 3 | $635,000 |
| 2024-09 | 1 | $535,000 |
| 2024-05 | 1 | $20,800,000 |
| 2024-04 | 1 | $560,000 |
| 2024-03 | 1 | $615,000 |
| 2024-02 | 1 | $1,350,000 |
| 2023-11 | 1 | $1,050,000 |
| 2023-08 | 1 | $720,000 |
| 2023-07 | 1 | $1,800,000 |
| 2023-06 | 1 | $1,315,000 |
| 2023-05 | 1 | $527,000 |
| 2023-04 | 1 | $488,000 |
| 2023-03 | 1 | $550,000 |
| Street | Deals |
|---|---|
|
CORY ST HOUSE NO: LOT 266
NSW3337180
|
61 |
|
BLACK ROCK RD
NSW2808959
|
43 |
|
DUNGOG RD
NSW2835856
|
43 |
|
STATION ST
NSW2975027
|
28 |
|
MERCHANTS RD
NSW2879710
|
22 |
|
VOGELES RD
NSW2913116
|
14 |
|
GRACE AVE
NSW2854931
|
9 |
|
GARDINERS RD
NSW2842508
|
2 |
|
BARFORD LANE
NSW2814876
|
1 |
|
DOUGLAS ST
NSW2966546
|
1 |
|
DUNS CREEK RD
NSWL4166481
|
1 |
|
WELSHMANS CREEK RD
NSW2975467
|
1 |