| Month | Volume | Median price |
|---|---|---|
| 2025-12 | 1 | $194,000 |
| 2025-11 | 2 | $309,500 |
| 2025-07 | 1 | $915,000 |
| 2025-06 | 1 | $568,000 |
| 2025-05 | 1 | $800,000 |
| 2025-04 | 1 | $200,000 |
| 2025-03 | 1 | $390,000 |
| 2025-02 | 1 | $145,000 |
| 2024-12 | 2 | $358,750 |
| 2024-10 | 1 | $300,000 |
| 2024-07 | 1 | $550,000 |
| 2024-06 | 1 | $150,000 |
| 2024-05 | 2 | $367,500 |
| 2024-01 | 1 | $400,000 |
| 2023-12 | 2 | $857,500 |
| 2023-10 | 2 | $620,000 |
| 2023-09 | 1 | $445,000 |
| 2023-08 | 1 | $1,176,000 |
| 2023-07 | 1 | $450,000 |
| 2023-02 | 1 | $400,000 |
| Street | Deals |
|---|---|
|
GRAFTON ST
NSW2854997
|
61 |
|
CAVANAGHS RD
NSW2824850
|
45 |
|
STANLEY ST
NSW2918402
|
32 |
|
LORNE ST
NSW2937223
|
28 |
|
MOLETON RD
NSW2887810
|
27 |
|
CAMP CREEK RD
NSW2815811
|
26 |
|
WILSON ST
NSW2910214
|
26 |
|
CRADLE CREEK RD
NSW2839907
|
17 |
|
GUNDARENE RD
NSW2862888
|
11 |
|
MOLE CREEK RD
NSW2887799
|
8 |
|
LOWANNA RD
NSW2857907
|
7 |
|
BUSHMANS RANGE RD
NSW2811157
|
4 |
|
SHORT ST
NSW2881758
|
4 |
|
MASTERS RD
NSW2871844
|
3 |
|
BLACKBUTT RIDGE RD
NSW2809098
|
2 |