| Month | Volume | Median price |
|---|---|---|
| 2025-12 | 1 | $2,750,000 |
| 2025-11 | 1 | $7,018,000 |
| 2025-10 | 2 | $3,992,500 |
| 2025-09 | 2 | $5,750,000 |
| 2025-08 | 3 | $3,515,000 |
| 2025-07 | 2 | $6,270,000 |
| 2025-06 | 2 | $9,550,000 |
| 2025-05 | 2 | $9,150,000 |
| 2025-04 | 4 | $3,487,500 |
| 2025-03 | 2 | $8,802,500 |
| 2025-02 | 2 | $9,075,000 |
| 2025-01 | 1 | $25,000,000 |
| 2024-12 | 1 | $5,000,000 |
| 2024-11 | 6 | $6,190,500 |
| 2024-10 | 1 | $5,080,000 |
| 2024-09 | 3 | $3,870,000 |
| 2024-08 | 5 | $6,520,000 |
| 2024-07 | 1 | $5,100,000 |
| 2024-06 | 2 | $11,165,000 |
| 2024-05 | 1 | $5,055,000 |
| 2024-04 | 3 | $5,325,000 |
| 2024-03 | 3 | $8,018,888 |
| 2024-02 | 1 | $3,850,000 |
| 2024-01 | 1 | $4,350,000 |
| Street | Deals |
|---|---|
|
ARABELLA ST
NSW2823903
|
131 |
|
KENNETH ST
NSW2880585
|
107 |
|
WILLIAM EDWARD ST
NSW2908633
|
106 |
|
LUCRETIA AVE
NSW2859284
|
82 |
|
STUART ST
NSW2923081
|
63 |
|
OFF MARY ST
NSW2870505
|
61 |
|
DETTMANN AVE
NSW2854030
|
53 |
|
NORFOLK RD
NSW2883765
|
30 |
|
RIVER RD W
NSW2884427
|
28 |
|
WOODFORD ST
NSW2914770
|
24 |
|
DUNOIS ST
NSW2835957
|
19 |
|
BORAMBIL PL
NSW2815375
|
18 |
|
YARRANDI PL
NSW2919602
|
17 |
|
BELCOTE RD
NSW2821312
|
15 |
|
WHARF RD
NSW2927900
|
15 |
|
POOLE ST
NSW2929418
|
13 |
|
AMALFI PL
NSW2819375
|
12 |
|
NORTHWOOD RD
NSW2886722
|
11 |
|
COWPER ST
NSW2849080
|
10 |
|
CHRISTINA ST
NSW2809876
|
7 |
|
FRANCIS ST
NSW2837938
|
7 |
|
CROSS RD
NSW2841703
|
3 |
|
WILSON LANE
NSW2938606
|
3 |
|
ANN ST
NSW2822338
|
2 |
|
MOLESWORTH LANE
NSW2887804
|
2 |
|
NOTT LANE
NSW2886784
|
1 |