| Month | Volume | Median price |
|---|---|---|
| 2025-11 | 3 | $590,000 |
| 2025-10 | 3 | $450,000 |
| 2025-09 | 2 | $587,500 |
| 2025-08 | 1 | $506,000 |
| 2025-07 | 1 | $530,000 |
| 2025-05 | 1 | $612,500 |
| 2025-04 | 2 | $460,500 |
| 2025-03 | 1 | $500,000 |
| 2025-02 | 2 | $500,000 |
| 2025-01 | 2 | $490,000 |
| 2024-12 | 1 | $465,000 |
| 2024-11 | 3 | $510,000 |
| 2024-10 | 1 | $610,000 |
| 2024-09 | 1 | $525,000 |
| 2024-08 | 3 | $479,000 |
| 2024-07 | 1 | $570,000 |
| 2024-06 | 2 | $496,500 |
| 2024-05 | 1 | $565,000 |
| 2024-04 | 5 | $475,000 |
| 2023-12 | 1 | $435,000 |
| 2023-11 | 2 | $472,000 |
| 2023-10 | 1 | $275,000 |
| 2023-09 | 2 | $490,000 |
| 2023-08 | 2 | $477,500 |
| Street | Deals |
|---|---|
|
RABAUL ST
NSW2897919
|
120 |
|
LEMNOS ST
NSW2871688
|
93 |
|
AMIENS ST
NSW2820710
|
59 |
|
BEAUFORT ST
NSW2819732
|
48 |
|
FINLAY AVE
NSW2831438
|
43 |
|
TOBRUK ST
NSW2918927
|
34 |
|
LONE PINE AVE
NSW2879491
|
30 |
|
SUVLA ST
NSW2942330
|
30 |
|
VICKERS ST
NSW2911330
|
25 |
|
THE CIRCLE
NSW2911249
|
18 |
|
MENA PL
NSW2879604
|
12 |
|
MCKENZIE PL
NSW2876470
|
10 |
|
POZIERES ST
NSW2891905
|
10 |
|
PASSCHENDALE ST
NSW2905253
|
8 |
|
BREN ST
NSW2821592
|
2 |
|
WIRRAWAY ST
NSW2911902
|
1 |