| Month | Volume | Median price |
|---|---|---|
| 2025-11 | 1 | $1,290,000 |
| 2025-10 | 1 | $1,165,000 |
| 2025-07 | 1 | $1,030,000 |
| 2025-05 | 1 | $1,120,000 |
| 2025-03 | 2 | $1,140,000 |
| 2025-01 | 2 | $792,500 |
| 2024-12 | 1 | $880,000 |
| 2024-11 | 2 | $740,000 |
| 2024-10 | 1 | $616,000 |
| 2024-09 | 1 | $780,000 |
| 2024-08 | 2 | $847,500 |
| 2024-07 | 1 | $2,550,000 |
| 2024-06 | 1 | $325,000 |
| 2024-04 | 3 | $830,000 |
| 2024-03 | 1 | $890,000 |
| 2024-02 | 2 | $775,000 |
| 2023-11 | 2 | $937,500 |
| 2023-10 | 1 | $875,000 |
| 2023-08 | 1 | $955,000 |
| 2023-06 | 1 | $620,000 |
| 2023-05 | 3 | $625,000 |
| Street | Deals |
|---|---|
|
GLOSSOP RD
NSW2933956
|
107 |
|
CHAPMAN AVE
NSW2826751
|
54 |
|
MARTIN PL
NSW2870353
|
27 |
|
GREAT WESTERN HWY HOUSE NO: POR 30
NSW2833346
|
18 |
|
CALEY LANE
NSW2814131
|
16 |
|
DRYANDRA PL HOUSE NO: LOT 114
NSW2834217
|
13 |
|
WEEMALA AVE
NSW2942110
|
12 |
|
BORONIA PL
NSW2928217
|
5 |
|
BURKE RD
NSW2809401
|
5 |
|
DAWES AVE HOUSE NO: LOT 93
NSW2850826
|
4 |
|
HEPBURN RD
NSW2873921
|
4 |
|
TOLLGATE DR
NSW2920150
|
2 |
|
LINDEN PL
NSW2874821
|
1 |
|
MORILLA RD
NSW2891077
|
1 |