| Month | Volume | Median price |
|---|---|---|
| 2025-12 | 3 | $2,310,000 |
| 2025-11 | 7 | $2,190,000 |
| 2025-10 | 5 | $995,156 |
| 2025-09 | 2 | $1,750,000 |
| 2025-08 | 3 | $2,000,000 |
| 2025-07 | 7 | $2,500,000 |
| 2025-06 | 4 | $2,982,500 |
| 2025-05 | 6 | $2,230,000 |
| 2025-04 | 5 | $2,800,000 |
| 2025-03 | 7 | $1,900,000 |
| 2025-02 | 9 | $2,790,000 |
| 2025-01 | 4 | $3,985,000 |
| 2024-12 | 1 | $1,266,000 |
| 2024-11 | 5 | $2,275,000 |
| 2024-10 | 4 | $2,562,500 |
| 2024-09 | 1 | $800,000 |
| 2024-08 | 7 | $1,490,000 |
| 2024-07 | 5 | $2,315,000 |
| 2024-06 | 6 | $711,500 |
| 2024-05 | 7 | $2,830,000 |
| 2024-04 | 5 | $745,000 |
| 2024-03 | 5 | $700,000 |
| 2024-02 | 8 | $1,982,500 |
| 2024-01 | 3 | $1,414,000 |
| Street | Deals |
|---|---|
|
PORT HACKING RD N
NSW2962512
|
749 |
|
LILLI PILLI POINT RD
NSW2874616
|
128 |
|
TURRIELL POINT RD
NSW2927738
|
118 |
|
MIRRAL RD
NSW2886256
|
113 |
|
IMMARNA AVE
NSW2863346
|
51 |
|
GUNDAWARRA ST
NSW2862904
|
50 |
|
NORTH EAST CRES
NSW2885253
|
45 |
|
KOROKAN RD
NSW2862388
|
35 |
|
SWAN ST
NSW2927015
|
35 |
|
LITTLE TURRIELL BAY RD
NSW2877758
|
32 |
|
TURRIELL BAY RD
NSW2927736
|
31 |
|
BUCKINBAH PL
NSW2827922
|
29 |
|
KAMIRA RD
NSW2875955
|
29 |
|
BECKTON PL
NSW2821015
|
27 |
|
BOOMERANG AVE
NSW2813911
|
21 |
|
RANDELL AVE
NSW2900849
|
14 |
|
BAREENA ST
NSW2814849
|
13 |
|
KOALA RD
NSW2862065
|
9 |
|
BAY VSTA
NSW2818176
|
6 |
|
TALINGA PL
NSW2928525
|
6 |
|
WAREEMBA PL
NSW2978133
|
6 |
|
WINNUNGA RD
NSW2911745
|
2 |