| Month | Volume | Median price |
|---|---|---|
| 2025-11 | 1 | $980,000 |
| 2025-08 | 1 | $1,030,000 |
| 2025-07 | 1 | $528,000 |
| 2025-06 | 1 | $400,000 |
| 2025-05 | 4 | $735,000 |
| 2025-04 | 1 | $425,000 |
| 2025-03 | 1 | $920,000 |
| 2025-02 | 1 | $970,000 |
| 2024-11 | 1 | $750,000 |
| 2024-09 | 1 | $930,000 |
| 2024-08 | 1 | $480,000 |
| 2024-05 | 1 | $1,040,000 |
| 2024-04 | 1 | $510,000 |
| 2024-01 | 1 | $750,000 |
| 2023-12 | 1 | $345,000 |
| 2023-11 | 2 | $2,067,500 |
| 2023-10 | 1 | $330,000 |
| 2023-07 | 1 | $680,000 |
| 2023-04 | 2 | $635,000 |
| 2023-02 | 1 | $349,000 |
| Street | Deals |
|---|---|
|
CURLEW DRIVE
NSW2844687
|
70 |
|
PARKER RD
NSW2903684
|
61 |
|
WEST LANITZA RD
NSW2926517
|
42 |
|
ORARA WAY
NSW2896000
|
26 |
|
ORARA RD
NSW2895987
|
22 |
|
FLORDA RED DR
NSW2834722
|
21 |
|
KUNGALA RD
NSW2863792
|
15 |
|
QWYARIGO RD
NSW2897907
|
9 |
|
EAST LANITZA RD
NSW2838856
|
7 |
|
BLACK BUTT RD
NSW2971182
|
5 |
|
GUMTREE RD
NSW3567727
|
5 |
|
PERCH RD
NSW2964713
|
2 |
|
POLEY HOUSE RD
NSW2890185
|
2 |
|
MIDDLE CREEK RD
NSW2978666
|
1 |