| Month | Volume | Median price |
|---|---|---|
| 2025-11 | 2 | $1,265,000 |
| 2025-10 | 1 | $825,000 |
| 2025-09 | 1 | $770,000 |
| 2025-08 | 1 | $1,150,000 |
| 2025-07 | 1 | $895,000 |
| 2025-05 | 1 | $892,000 |
| 2025-04 | 1 | $850,000 |
| 2025-03 | 1 | $1,150,000 |
| 2024-12 | 5 | $125,000 |
| 2024-11 | 3 | $860,000 |
| 2024-10 | 3 | $775,000 |
| 2024-09 | 2 | $1,265,000 |
| 2024-07 | 1 | $1,300,000 |
| 2024-06 | 3 | $730,000 |
| 2024-05 | 2 | $1,225,000 |
| 2024-04 | 1 | $890,000 |
| 2024-02 | 2 | $960,000 |
| 2024-01 | 1 | $700,000 |
| 2023-11 | 1 | $802,500 |
| 2023-10 | 2 | $1,070,000 |
| 2023-09 | 1 | $7,800,000 |
| 2023-08 | 1 | $585,000 |
| 2023-06 | 1 | $1,620,000 |
| 2023-03 | 3 | $770,000 |
| Street | Deals |
|---|---|
|
LKE CONJOLA ENTRANCE RD
NSW2866728
|
174 |
|
SPINKS AVE
NSW2915258
|
44 |
|
SANDGROPER CRES
NSW2896723
|
36 |
|
CARROLL AVE
NSW2821822
|
32 |
|
EDWIN AVE
NSW2841897
|
32 |
|
CONLEY AVE
NSW2841414
|
27 |
|
ANEY ST
NSW2822154
|
26 |
|
GARRAD WAY
NSW2843782
|
18 |
|
EVANS ST
NSW2849679
|
14 |
|
THORNE ST
NSW2917099
|
12 |
|
BOEING AVE
NSW2812311
|
11 |
|
WATERVIEW CL
NSW2920881
|
11 |
|
NORMAN ST
NSW2885002
|
10 |
|
NARRAWALLEE CREEK RD
NSW2972971
|
9 |
|
PRIOR ST
NSW2894687
|
9 |
|
CRAIG ST
NSW2839942
|
8 |
|
MILHAM ST
NSW2858340
|
5 |
|
KARINGAL PL
NSW2877432
|
4 |
|
MARSHAL AVE
NSW2870236
|
3 |