| Month | Volume | Median price |
|---|---|---|
| 2025-12 | 2 | $1,144,000 |
| 2025-10 | 2 | $731,182 |
| 2025-09 | 2 | $1,830,000 |
| 2025-08 | 5 | $1,225,000 |
| 2025-07 | 1 | $1,940,000 |
| 2025-05 | 2 | $1,480,000 |
| 2025-04 | 2 | $1,867,500 |
| 2025-03 | 1 | $890,000 |
| 2025-02 | 3 | $1,250,000 |
| 2025-01 | 1 | $2,030,000 |
| 2024-11 | 1 | $905,000 |
| 2024-10 | 2 | $1,400,000 |
| 2024-09 | 1 | $925,000 |
| 2024-08 | 2 | $1,975,000 |
| 2024-07 | 2 | $1,770,000 |
| 2024-06 | 1 | $1,200,000 |
| 2024-04 | 5 | $980,000 |
| 2024-02 | 1 | $500,000 |
| 2024-01 | 2 | $1,220,000 |
| 2023-11 | 2 | $1,146,250 |
| 2023-10 | 2 | $1,140,000 |
| 2023-07 | 1 | $1,300,000 |
| 2023-06 | 1 | $1,700,000 |
| 2023-03 | 4 | $1,215,000 |
| Street | Deals |
|---|---|
|
BELLS LINE OF ROAD
NSW2822842
|
109 |
|
KURMOND RD
NSW2863817
|
60 |
|
LONGLEAT RD
NSW2856316
|
35 |
|
JACQUELINE PL
NSW2866654
|
31 |
|
LONGLEAT LANE
NSW2856315
|
20 |
|
TIERNEY RD
NSW2917375
|
19 |
|
INVERARY DR
NSW2864752
|
18 |
|
AMARA DR
NSW4126020
|
16 |
|
GADDS LANE
NSW2840947
|
16 |
|
SILKS RD
NSW2883198
|
15 |
|
ELIZABETH AVE
NSW2843399
|
13 |
|
ERICA ST
NSW2846768
|
12 |
|
ROWLAND AVE
NSW2930259
|
12 |
|
BELLS LANE HOUSE NO: LOT 41
NSW2822820
|
11 |
|
PRUNINA PL
NSW4126022
|
10 |
|
SLOPES RD
NSW2910694
|
8 |
|
MERRIVALE CT
NSW3623235
|
7 |
|
OLEARIA PL
NSW4126021
|
4 |
|
HILLTOP RD
NSW2878478
|
3 |
|
TENNYSON RD
NSW2909538
|
3 |
|
VILLOSA PL
NSW4126023
|
3 |
|
ANGOPHORA PIAZ
NSWL4166898
|
2 |
|
ANGOPHORA PL
NSW4126152
|
1 |