| Month | Volume | Median price |
|---|---|---|
| 2025-09 | 1 | $2,000,000 |
| 2025-07 | 1 | $2,750,000 |
| 2025-06 | 1 | $600,000 |
| 2024-12 | 1 | $1,875,000 |
| 2024-11 | 3 | $2,700,000 |
| 2024-09 | 1 | $3,450,000 |
| 2024-06 | 1 | $2,000,000 |
| 2024-05 | 2 | $1,742,500 |
| 2024-04 | 3 | $1,900,000 |
| 2023-12 | 1 | $1,900,000 |
| 2023-10 | 1 | $1,150,000 |
| 2023-06 | 1 | $3,700,000 |
| 2023-04 | 1 | $1,190,000 |
| 2023-03 | 2 | $1,556,000 |
| 2023-02 | 1 | $1,650,000 |
| Street | Deals |
|---|---|
|
GEORGE DOWNES DR HOUSE NO: RMB 2418
NSW2845477
|
63 |
|
KYOLA RD
NSW2865199
|
26 |
|
FOREST RD
NSW2836249
|
25 |
|
GRETA RD
NSW2859889
|
24 |
|
WILLIAMS RD
NSW2908679
|
15 |
|
HUNTS RD
NSW2861671
|
13 |
|
FINNS RD
NSW2831488
|
11 |
|
SPRINGS RD
NSW2916699
|
11 |
|
YORKY WATERS RD
NSW2921172
|
11 |
|
BARNES RD
NSW2815044
|
7 |
|
CHERRY LANE
NSW2829568
|
7 |
|
COLLINS LN
NSW2839688
|
6 |
|
MURRABA RD
NSW2897202
|
6 |
|
BRADLEY LANE
NSW2999396
|
4 |
|
BUMBLE HILL RD
NSW2830642
|
3 |
|
PARANA RD
NSW2935234
|
3 |
|
WALKERS RIDGE RD
NSW3465005
|
3 |