| Month | Volume | Median price |
|---|---|---|
| 2025-12 | 2 | $977,500 |
| 2025-11 | 1 | $1,300,000 |
| 2025-10 | 5 | $1,220,000 |
| 2025-09 | 1 | $800,000 |
| 2025-08 | 1 | $1,295,000 |
| 2025-07 | 1 | $1,155,000 |
| 2025-05 | 3 | $1,015,000 |
| 2025-04 | 2 | $1,005,000 |
| 2025-03 | 4 | $1,063,500 |
| 2025-02 | 2 | $1,000,000 |
| 2025-01 | 1 | $223,000 |
| 2024-12 | 1 | $1,075,000 |
| 2024-11 | 2 | $1,050,000 |
| 2024-10 | 2 | $1,020,000 |
| 2024-09 | 1 | $1,000,000 |
| 2024-07 | 2 | $1,290,000 |
| 2024-06 | 2 | $1,070,000 |
| 2024-04 | 1 | $935,000 |
| 2024-02 | 1 | $922,000 |
| 2024-01 | 1 | $1,400,000 |
| 2023-11 | 4 | $855,000 |
| 2023-09 | 1 | $1,065,000 |
| 2023-08 | 6 | $863,500 |
| 2023-07 | 1 | $838,000 |
| Street | Deals |
|---|---|
|
DEBORAH ST
NSW2851146
|
87 |
|
STUART ST
NSW2941957
|
79 |
|
KIRKDALE DR
NSW2860582
|
52 |
|
BLACKBUTT PDE
NSW2809053
|
48 |
|
CATHRINE ST
NSW3266737
|
48 |
|
CHARLESTOWN RD
NSW2828147
|
45 |
|
KENNETH ST
NSW2880584
|
28 |
|
INGLIS ST
NSW2863492
|
26 |
|
ROSCOE ST
NSW2940887
|
26 |
|
BOUNDARY ST
NSW2817044
|
16 |
|
LUGAR ST
NSW2859323
|
14 |
|
NEERIM AVE
NSW2903138
|
13 |
|
BEULAH PL
NSW3464954
|
12 |
|
DALPURA LANE
NSW2972933
|
8 |
|
GILLIAN ST
NSW2847121
|
8 |
|
LAURIE ST
NSW2869859
|
8 |
|
MYALL RD
NSW2898712
|
8 |