| Month | Volume | Median price |
|---|---|---|
| 2025-12 | 2 | $965,000 |
| 2025-10 | 2 | $1,778,000 |
| 2025-09 | 4 | $1,187,500 |
| 2025-08 | 2 | $1,276,500 |
| 2025-07 | 3 | $1,050,000 |
| 2025-06 | 1 | $1,085,000 |
| 2025-05 | 1 | $1,450,000 |
| 2025-03 | 2 | $1,090,000 |
| 2025-02 | 3 | $927,000 |
| 2025-01 | 1 | $1,100,000 |
| 2024-10 | 2 | $967,564 |
| 2024-09 | 3 | $815,000 |
| 2024-08 | 1 | $1,250,000 |
| 2024-07 | 4 | $712,500 |
| 2024-06 | 1 | $835,000 |
| 2024-05 | 1 | $720,000 |
| 2024-02 | 1 | $1,247,500 |
| 2023-12 | 2 | $1,120,000 |
| 2023-11 | 4 | $979,000 |
| 2023-09 | 5 | $801,000 |
| 2023-05 | 2 | $1,315,000 |
| 2023-03 | 1 | $715,000 |
| 2023-02 | 1 | $1,450,000 |
| Street | Deals |
|---|---|
|
GLENROCK PDE
NSW2850261
|
232 |
|
BRISBANE WATER DR HOUSE NO: 2/46
NSW2823275
|
89 |
|
JOHNS RD
NSW2872692
|
38 |
|
COUCHE CRES
NSW2847583
|
37 |
|
NIMALA AVE
NSW2882198
|
36 |
|
NIMBIN RD
NSW2882203
|
33 |
|
HAVENDALE CL
NSW2930949
|
26 |
|
MORUYA CL
NSW2892534
|
11 |
|
LARA ST
NSW2868481
|
9 |
|
MARLOO RD
NSW2930877
|
6 |
|
MOWARRA CL
NSW2895425
|
6 |