| Month | Volume | Median price |
|---|---|---|
| 2025-12 | 1 | $1,275,000 |
| 2025-11 | 2 | $1,170,000 |
| 2025-10 | 2 | $1,237,500 |
| 2025-07 | 2 | $1,050,000 |
| 2025-02 | 1 | $1,395,000 |
| 2025-01 | 1 | $1,100,000 |
| 2024-12 | 1 | $662,000 |
| 2024-11 | 1 | $1,325,000 |
| 2024-10 | 4 | $1,100,000 |
| 2024-09 | 1 | $1,750,000 |
| 2024-08 | 2 | $1,375,000 |
| 2024-07 | 2 | $537,500 |
| 2024-05 | 2 | $1,300,000 |
| 2024-04 | 1 | $610,000 |
| 2024-02 | 1 | $1,110,000 |
| 2023-12 | 1 | $1,350,000 |
| 2023-10 | 1 | $970,000 |
| 2023-07 | 3 | $580,000 |
| 2023-06 | 1 | $735,555 |
| 2023-05 | 3 | $895,000 |
| 2023-04 | 2 | $622,500 |
| Street | Deals |
|---|---|
|
RICHMOND ST
NSW2882800
|
70 |
|
ABERDARE ST
NSW2812944
|
69 |
|
STANFORD ST
NSW2918327
|
59 |
|
CESSNOCK ST
NSW2826527
|
54 |
|
EARL PARK CT
NSWL4103739
|
21 |
|
ABERNETHY ST
NSW3348826
|
19 |
|
MOUNTAIN VIEW PL
NSW2895362
|
14 |
|
BELLBIRD ST
NSW2822683
|
11 |
|
QUORROBOLONG RD
NSW2932824
|
11 |
|
COOLY AVE
NSW3619434
|
10 |
|
SQUIRE PL
NSW3617611
|
9 |
|
ABERMAIN ST
NSW2812981
|
2 |
|
HEBBURN ST
NSW2964650
|
2 |
|
SOUTHAMS RD
NSW2913830
|
2 |