| Month | Volume | Median price |
|---|---|---|
| 2025-12 | 2 | $790,000 |
| 2025-11 | 2 | $652,500 |
| 2025-10 | 1 | $633,000 |
| 2025-09 | 1 | $1,580,000 |
| 2025-08 | 2 | $907,500 |
| 2025-07 | 1 | $770,000 |
| 2025-06 | 1 | $790,000 |
| 2025-05 | 1 | $1,500,000 |
| 2025-03 | 1 | $1,050,000 |
| 2025-01 | 1 | $425,000 |
| 2024-12 | 1 | $930,000 |
| 2024-11 | 1 | $790,000 |
| 2024-06 | 1 | $1,175,000 |
| 2024-05 | 2 | $905,000 |
| 2024-03 | 1 | $1,250,000 |
| 2024-02 | 2 | $415,000 |
| 2023-12 | 1 | $800,000 |
| 2023-11 | 3 | $865,000 |
| 2023-10 | 2 | $925,000 |
| 2023-09 | 1 | $710,000 |
| 2023-08 | 1 | $970,000 |
| 2023-07 | 2 | $857,500 |
| 2023-06 | 1 | $465,000 |
| 2023-05 | 4 | $560,000 |
| Street | Deals |
|---|---|
|
KURRAWA DR
NSW2863895
|
85 |
|
GLASFORD CRES
NSW2848589
|
58 |
|
HAPGOOD CL
NSW2866223
|
47 |
|
FOREST RD
NSW2836247
|
45 |
|
MERRY ST
NSW2856611
|
41 |
|
MURRAMARANG RD
NSW2897225
|
41 |
|
NORTHWOOD DR
NSW2886717
|
30 |
|
BRACE CL
NSW2819991
|
22 |
|
BUTLER ST
NSW2924209
|
16 |
|
PANAMUNA PL
NSW2971242
|
12 |
|
BOOMER CRES
NSW2813910
|
10 |
|
WOOROONGA CRES
NSW2916376
|
10 |
|
SCERRI DR
NSW2899600
|
9 |
|
GOLDEN BEACHES DR
NSW2851770
|
1 |
|
MERRY BEACH RD
NSW2856612
|
1 |