| Month | Volume | Median price |
|---|---|---|
| 2025-11 | 3 | $1,500,000 |
| 2025-10 | 1 | $2,200,000 |
| 2025-09 | 2 | $1,940,000 |
| 2025-08 | 1 | $1,900,000 |
| 2025-07 | 1 | $3,300,000 |
| 2025-06 | 2 | $1,532,500 |
| 2025-05 | 1 | $1,760,000 |
| 2025-04 | 2 | $1,325,000 |
| 2025-03 | 2 | $905,000 |
| 2025-01 | 1 | $3,665,000 |
| 2024-12 | 3 | $1,500,000 |
| 2024-11 | 1 | $1,069,179 |
| 2024-09 | 1 | $2,000,000 |
| 2024-07 | 2 | $1,200,000 |
| 2024-06 | 2 | $2,107,500 |
| 2024-04 | 4 | $1,567,500 |
| 2024-03 | 2 | $1,467,500 |
| 2024-02 | 1 | $750,000 |
| 2024-01 | 1 | $1,250,000 |
| 2023-12 | 2 | $3,850,000 |
| 2023-11 | 2 | $2,312,500 |
| 2023-10 | 1 | $1,020,000 |
| 2023-08 | 2 | $3,205,000 |
| 2023-06 | 1 | $2,800,000 |
| Street | Deals |
|---|---|
|
FRASER RD
NSW2839233
|
82 |
|
BEACH DR
NSW2819453
|
68 |
|
HARDYS BAY PDE
NSW2867514
|
62 |
|
ANTHONY CRES
NSW2932136
|
39 |
|
KILLCARE RD
NSW2857504
|
38 |
|
MARTHA JANE AVE
NSW2870324
|
26 |
|
BLYTHE ST
NSW2812160
|
21 |
|
PATRICIA PL
NSW2905350
|
15 |
|
THE SCENIC ROAD
NSW2914222
|
14 |
|
NOBLE RD
NSW2938328
|
13 |
|
LINDA ST
NSW2934113
|
10 |
|
PUTTY BEACH DR
NSW2896208
|
10 |
|
STANLEY ST
NSW2918395
|
10 |
|
OWANDA CRES
NSW2932793
|
4 |
|
GRANDBEACH LANE
NSW2974242
|
3 |
|
MASSON LANE
NSW3381497
|
3 |
|
NUKARA AVE
NSW2966128
|
1 |