| Month | Volume | Median price |
|---|---|---|
| 2025-11 | 3 | $1,100,000 |
| 2025-10 | 2 | $1,172,500 |
| 2025-08 | 3 | $870,000 |
| 2025-07 | 2 | $1,045,000 |
| 2025-04 | 4 | $1,140,000 |
| 2025-03 | 2 | $1,455,000 |
| 2025-02 | 2 | $830,000 |
| 2025-01 | 2 | $1,072,500 |
| 2024-12 | 1 | $875,000 |
| 2024-11 | 2 | $1,137,500 |
| 2024-10 | 2 | $920,500 |
| 2024-09 | 2 | $1,260,000 |
| 2024-08 | 2 | $1,082,500 |
| 2024-06 | 5 | $850,000 |
| 2024-05 | 4 | $730,000 |
| 2024-04 | 2 | $1,055,000 |
| 2024-03 | 2 | $937,500 |
| 2024-02 | 2 | $973,750 |
| 2024-01 | 2 | $932,500 |
| 2023-12 | 3 | $1,840,000 |
| 2023-11 | 4 | $2,975,000 |
| 2023-09 | 1 | $810,000 |
| 2023-08 | 1 | $1,120,000 |
| 2023-07 | 2 | $1,455,500 |
| Street | Deals |
|---|---|
|
KILABEN RD
NSW2857386
|
329 |
|
LAKEVIEW RD
NSW2866765
|
77 |
|
RIDGE RD
NSW2882909
|
77 |
|
BARINA AVE
NSW2814905
|
50 |
|
JARRETT ST
NSW2869441
|
38 |
|
LAKESHORE CL
NSW2866805
|
31 |
|
PUNTEE ST
NSW2894942
|
28 |
|
LAYCOCK ST
NSW2870127
|
23 |
|
WESLEY CL
NSW2925342
|
22 |
|
SOUTH ST
NSW2940284
|
19 |
|
ROCKDALE CL
NSW2940055
|
15 |
|
WARRUGA ST
NSW2920581
|
14 |
|
ARBRE CL
NSW3562400
|
10 |
|
AVERY CL
NSW2829861
|
9 |
|
CENTENNIAL PKWY
NSW2825203
|
9 |
|
RALFE CRES
NSW2899568
|
7 |
|
WYBALENA CL
NSW2916636
|
7 |
|
COAL POINT RD
NSW2939506
|
2 |
|
WYERA CRES
NSW2968585
|
2 |