| Month | Volume | Median price |
|---|---|---|
| 2025-10 | 1 | $510,000 |
| 2025-09 | 2 | $1,880,000 |
| 2025-07 | 5 | $1,475,000 |
| 2025-06 | 3 | $1,530,000 |
| 2025-05 | 1 | $3,900,000 |
| 2025-04 | 1 | $1,500,000 |
| 2025-03 | 1 | $1,105,000 |
| 2024-12 | 1 | $530,000 |
| 2024-11 | 1 | $2,400,000 |
| 2024-10 | 3 | $2,260,000 |
| 2024-07 | 1 | $1,650,000 |
| 2024-06 | 3 | $1,000,000 |
| 2024-05 | 2 | $2,575,000 |
| 2024-04 | 3 | $1,013,000 |
| 2024-03 | 2 | $1,687,500 |
| 2024-02 | 2 | $1,360,000 |
| 2023-12 | 3 | $2,000,000 |
| 2023-11 | 1 | $1,660,000 |
| 2023-10 | 3 | $2,275,000 |
| 2023-09 | 2 | $2,250,000 |
| 2023-07 | 2 | $2,585,000 |
| 2023-06 | 1 | $1,970,000 |
| 2023-04 | 1 | $635,000 |
| 2023-03 | 1 | $1,340,000 |
| Street | Deals |
|---|---|
|
ATTUNGA AVE
NSW2828445
|
183 |
|
KALANG RD
NSW2875788
|
85 |
|
SOUTH KIAMA DR
NSW2913751
|
77 |
|
ELANORA RD
NSW2929776
|
73 |
|
ANEMBO CRES
NSW2822139
|
65 |
|
DAVID SMITH PL
NSW2849511
|
32 |
|
PRINCES HWY
NSW2893395
|
15 |
|
WEIR ST
NSW2923956
|
2 |