| Month | Volume | Median price |
|---|---|---|
| 2025-11 | 1 | $800,000 |
| 2025-10 | 1 | $3,000,000 |
| 2025-09 | 2 | $698,750 |
| 2025-08 | 1 | $1,000,000 |
| 2025-07 | 3 | $450,000 |
| 2025-06 | 3 | $860,000 |
| 2025-03 | 2 | $738,500 |
| 2025-02 | 2 | $891,000 |
| 2025-01 | 1 | $730,000 |
| 2024-11 | 5 | $699,000 |
| 2024-10 | 1 | $553,500 |
| 2024-09 | 3 | $700,000 |
| 2024-08 | 2 | $543,750 |
| 2024-07 | 1 | $12,569 |
| 2024-06 | 1 | $370,000 |
| 2024-05 | 1 | $207,000 |
| 2024-04 | 1 | $585,000 |
| 2024-03 | 2 | $535,000 |
| 2024-01 | 2 | $632,500 |
| 2023-12 | 2 | $457,500 |
| 2023-11 | 2 | $550,000 |
| 2023-09 | 1 | $1,180,000 |
| 2023-08 | 1 | $530,000 |
| 2023-07 | 1 | $362,500 |
| Street | Deals |
|---|---|
|
ALLANDALE ST
NSW2817830
|
100 |
|
POKOLBIN ST
NSW2890145
|
77 |
|
TOMALPIN ST
NSW2920204
|
57 |
|
CALEDONIA ST
NSW2814112
|
47 |
|
JEFFRIES ST
NSW2869623
|
21 |
|
GOVERNMENT CCT
NSW2854798
|
20 |
|
ELLALONG ST
NSW2843608
|
14 |
|
KEARSLEY SELECTIONS RD
NSW2878864
|
11 |
|
LAKE RD
NSW2929223
|
10 |
|
NEATH RD
NSW2903103
|
8 |
|
DUNLOP ST
NSW2938771
|
6 |
|
COLLIERY RD
NSW2839657
|
4 |
|
KEARSLEY RD
NSW2878861
|
3 |
|
MILLFIELD ST
NSW2884583
|
2 |
|
WILKINSON PL
NSW2907408
|
2 |
|
WILSON ST
NSW3566923
|
2 |