| Month | Volume | Median price |
|---|---|---|
| 2025-10 | 1 | $620,000 |
| 2025-09 | 1 | $990,000 |
| 2025-07 | 2 | $725,000 |
| 2025-06 | 3 | $765,000 |
| 2025-04 | 2 | $760,000 |
| 2025-03 | 1 | $770,000 |
| 2025-02 | 1 | $360,000 |
| 2024-12 | 1 | $675,000 |
| 2024-11 | 1 | $765,000 |
| 2024-10 | 1 | $540,000 |
| 2024-09 | 1 | $790,000 |
| 2024-08 | 1 | $510,000 |
| 2024-07 | 2 | $742,500 |
| 2024-06 | 1 | $710,000 |
| 2024-05 | 1 | $720,000 |
| 2024-03 | 1 | $600,000 |
| 2023-12 | 2 | $685,000 |
| 2023-09 | 2 | $532,500 |
| 2023-08 | 1 | $752,000 |
| 2023-07 | 1 | $821,000 |
| 2023-06 | 1 | $757,500 |
| 2023-05 | 1 | $540,000 |
| 2023-04 | 1 | $760,000 |
| 2023-03 | 2 | $415,500 |
| Street | Deals |
|---|---|
|
BANYANDAH RD HOUSE NO: LOT 17
NSW2813486
|
114 |
|
THE GLEN HOUSE NO: LOT 23
NSW2912623
|
55 |
|
JULIE ANN CT
NSW2874364
|
51 |
|
ALLISON RD
NSW2819150
|
30 |
|
SANCTUARY PL
NSW2896640
|
30 |
|
CLARKE CL
NSW2834861
|
29 |
|
DONCASTER PL
NSW2831221
|
24 |
|
TRELEAVEN ST
NSW2924923
|
24 |
|
EGGLETON ST
NSW2841967
|
23 |
|
ANDERSON CL
NSW2977201
|
12 |
|
YAMAAN RD
NSW3621802
|
10 |
|
BOLWARRA CL
NSW3621803
|
4 |