HUNTLEYS COVE 2111 (NSW) — property sales analytics

Suburb and street-level real estate analytics for HUNTLEYS COVE 2111 (NSW): 560 sales in rollups, median $/sqm 2,371, updated 2026-02-05. Streets list and latest sales sample included.

Market Map Explorer

Last updated: 2026-02-05
Pick a locality (and optionally streets) to explore deals on the map. Switch to Reports to see charts for the same selection.
Static HTML snapshot for indexing. Interactive map, filters, and validation tools are available in the dashboard.

Rollup KPIs

Total deals (rollup window)
560
R / 3 / V: 523 / 33 / 4
Median price per sqm (PPsqm)
2,372
Mean: 2,722 · PPsqm volume: 10
Median PPsqm by nature (R / 3 / V)
2,508 / 2,069 / 1,610
Open reports for a summary view.

Pick streets (alphabetical)

Links open the interactive dashboard with the street preselected.
Street Deals
FRYAR ROW
NSW2840789
37
KARRABEE AVENUE,
NSW2935070
400
MORTIMER LEWIS DR
NSW2892459
154
SALTER ST
NSW2895327
15
WARUDA PL
NSW2920598
26

Latest deals (sample)

A sample of recent sales for indexing. Full exploration is available in the interactive dashboard.
Date Address Nature Purpose Price Area PPsqm
2025-12-05 Unit 9 2 FRYAR PL R RESIDENCE $2,470,000
2025-11-28 Unit 30 G 12 KARRABEE AVE R RESIDENCE $1,480,000
2025-11-24 Unit 13 2 KARRABEE AVE R RESIDENCE $1,515,000
2025-11-05 13 WARUDA PL R RESIDENCE $3,950,000
2025-10-24 Unit 17 6 KARRABEE AVE R RESIDENCE $1,350,000
2025-10-03 Unit 101 10 KARRABEE AVE R RESIDENCE $1,410,000
2025-09-27 37 MORTIMER LEWIS DR R RESIDENCE $2,900,000
2025-09-03 Unit 5 6 MORTIMER LEWIS DR R RESIDENCE $1,850,000
2025-08-23 Unit 4 2 SALTER ST R RESIDENCE $2,500,000
2025-07-26 1 WARUDA PL R RESIDENCE $2,875,000
2025-07-03 3 MORTIMER LEWIS DR R RESIDENCE $3,100,000
2025-07-01 Unit 9 28 MORTIMER LEWIS DR R RESIDENCE $1,450,000
2025-06-27 Unit 12 22 KARRABEE AVE R RESIDENCE $2,540,000
2025-06-15 Unit 60 I 12 KARRABEE AVE R RESIDENCE $1,600,000
2025-06-07 Unit 15 22 KARRABEE AVE R RESIDENCE $3,225,000
2025-03-01 Unit 4 5 KARRABEE AVE R RESIDENCE $1,750,000
2025-02-24 Unit 71 I 12 KARRABEE AVE R RESIDENCE $1,530,000
2024-11-27 Unit 102 6 KARRABEE AVE R RESIDENCE $1,150,000
2024-11-02 10 MORTIMER LEWIS DR R RESIDENCE $2,160,000
2024-10-03 35 MORTIMER LEWIS DR R RESIDENCE $2,280,000
2024-09-18 Unit 11 3 KARRABEE AVE R RESIDENCE $1,880,000
2024-08-24 15 WARUDA PL R RESIDENCE $3,800,000
2024-08-20 Unit 61 I 12 KARRABEE AVE R RESIDENCE $1,555,000
2024-07-29 Unit 2 1 FRYAR PL R RESIDENCE $2,500,000
2024-07-25 Unit 8 6 KARRABEE AVE R RESIDENCE $1,350,000
2024-07-25 27 WARUDA PL R RESIDENCE $3,090,000
2024-07-23 Unit 103 2 KARRABEE AVE R RESIDENCE $1,250,000
2024-07-05 Unit 15 6 KARRABEE AVE R RESIDENCE $1,050,000
2024-06-28 Unit 6 4 MORTIMER LEWIS DR R RESIDENCE $1,600,000
2024-05-16 Unit 10 6 MORTIMER LEWIS DR R RESIDENCE $1,640,000
2024-05-10 Unit 1 2 KARRABEE AVE R RESIDENCE $1,695,000
2024-04-12 Unit 9 2 SALTER ST R RESIDENCE $2,215,000
2024-04-06 Unit 1 28 MORTIMER LEWIS DR R RESIDENCE $1,400,000
2024-03-13 Unit 6 10 KARRABEE AVE R RESIDENCE $1,970,000
2024-03-11 Unit 75 I 12 KARRABEE AVE R RESIDENCE $905,000
2024-02-10 Unit 45 H 12 KARRABEE AVE R RESIDENCE $1,740,000
2024-02-01 Unit 2 10 KARRABEE AVE R RESIDENCE $1,850,000
2023-12-11 Unit 6 2 FRYAR PL R RESIDENCE $2,558,000
2023-12-07 Unit 51 H 12 KARRABEE AVE R RESIDENCE $1,300,000
2023-12-01 Unit 1 24 KARRABEE AVE R RESIDENCE $1,855,000
2023-11-17 Unit 5 F 12 KARRABEE AVE R RESIDENCE $1,335,000
2023-10-25 Unit 6 28 MORTIMER LEWIS DR R RESIDENCE $1,330,000
2023-10-13 Unit 14 2 KARRABEE AVE R RESIDENCE $1,550,000
2023-09-27 35 MORTIMER LEWIS DR R RESIDENCE $2,445,000
2023-08-14 12 MORTIMER LEWIS DR R RESIDENCE $2,125,000
2023-08-09 Unit 106 10 KARRABEE AVE R RESIDENCE $1,060,000
2023-07-31 Unit 8 4 MORTIMER LEWIS DR R RESIDENCE $1,737,500
2023-05-19 Unit 3 1 FRYAR PL R RESIDENCE $2,500,000
2023-05-17 Unit 62 I 12 KARRABEE AVE R RESIDENCE $1,825,000
2023-03-30 Unit 103 10 KARRABEE AVE R RESIDENCE $771,000
Generated: 2026-02-09T15:54:24Z