| Month | Volume | Median price |
|---|---|---|
| 2026-01 | 1 | $480,000 |
| 2025-12 | 1 | $820,000 |
| 2025-11 | 3 | $455,000 |
| 2025-10 | 10 | $1,010,000 |
| 2025-09 | 9 | $685,000 |
| 2025-08 | 6 | $1,022,500 |
| 2025-07 | 3 | $900,000 |
| 2025-06 | 5 | $968,000 |
| 2025-05 | 10 | $643,000 |
| 2025-04 | 7 | $777,000 |
| 2025-03 | 5 | $770,000 |
| 2025-02 | 9 | $1,410,000 |
| 2025-01 | 4 | $482,500 |
| 2024-12 | 5 | $674,000 |
| 2024-11 | 7 | $484,000 |
| 2024-10 | 8 | $510,500 |
| 2024-09 | 6 | $482,500 |
| 2024-08 | 6 | $484,500 |
| 2024-07 | 7 | $484,000 |
| 2024-06 | 18 | $496,000 |
| 2024-05 | 16 | $482,000 |
| 2024-04 | 6 | $578,000 |
| 2024-03 | 6 | $524,000 |
| 2024-02 | 9 | $480,000 |
| Street | Deals |
|---|---|
|
BONG BONG ROAD
NSW2813806
|
409 |
|
BENTWING RD
NSW4162877
|
60 |
|
REED CREEK RD
NSWL4171547
|
34 |
|
FOUNDATION AVE
NSWL4161578
|
29 |
|
RED GRASS ST
NSW4172625
|
25 |
|
RED COTTONWOOD RD
NSW4162879
|
22 |
|
CLEVELAND ROAD
NSW2835141
|
21 |
|
GREY MYRTLE RD
NSW4162878
|
21 |
|
WHITE CEDAR CCT
NSWL4161631
|
20 |
|
MYNA ST
NSWL4161605
|
19 |
|
SHONE AVE
NSW2881658
|
14 |
|
SUNNYSIDE AVE
NSW4162882
|
12 |
|
SITTELLA ST
NSW4172626
|
11 |
|
HAYES LANE
NSW3573902
|
7 |
|
LITTLE FOREST DR
NSW4172622
|
7 |
|
DAIRY YARD RD
NSWL4161581
|
6 |
|
FLAT SEDGE CRES
NSWL4163798
|
6 |
|
MAIDENS WATTLE WAY
NSW4172623
|
6 |
|
AVONDALE RD
NSW2829973
|
5 |
|
FOREST REACH DR
NSWL4161600
|
5 |
|
GLEN AVON RD
NSW4172621
|
4 |
|
IREDELL RD
NSWL4166552
|
3 |
|
RED CEDAR ST
NSW4172624
|
3 |