| Month | Volume | Median price |
|---|---|---|
| 2025-12 | 2 | $780,750 |
| 2025-11 | 3 | $821,000 |
| 2025-10 | 1 | $600,000 |
| 2025-09 | 1 | $5,000 |
| 2025-08 | 1 | $690,000 |
| 2025-07 | 2 | $1,065,000 |
| 2025-06 | 4 | $866,500 |
| 2025-05 | 2 | $885,000 |
| 2025-04 | 1 | $830,000 |
| 2025-03 | 3 | $455,000 |
| 2025-02 | 1 | $687,000 |
| 2025-01 | 3 | $880,000 |
| 2024-12 | 6 | $720,000 |
| 2024-11 | 1 | $760,000 |
| 2024-10 | 3 | $650,000 |
| 2024-09 | 1 | $810,000 |
| 2024-08 | 2 | $950,500 |
| 2024-07 | 1 | $915,000 |
| 2024-06 | 1 | $835,000 |
| 2024-05 | 3 | $762,500 |
| 2024-04 | 2 | $1,067,500 |
| 2024-03 | 1 | $650,000 |
| 2024-02 | 3 | $850,000 |
| 2024-01 | 1 | $880,000 |
| Street | Deals |
|---|---|
|
SEAHAM ST
NSW2901221
|
112 |
|
ELIZABETH ST
NSW2843477
|
59 |
|
GEORGE ST
NSW688435
|
58 |
|
ST HELEN ST
NSW2916917
|
58 |
|
EARL ST
NSW2837499
|
54 |
|
OFF APPLETREE RD
NSW2823845
|
38 |
|
WILLIAM ST
NSW2907557
|
33 |
|
BUNI ST
NSW2830883
|
27 |
|
QUEEN ST
NSW2896484
|
26 |
|
TANUNDA CL
NSW2906597
|
26 |
|
COOMALONG CL
NSW2844258
|
17 |
|
MARGARET ST
NSW2867337
|
17 |
|
CHARLOTTE ST
NSW2828186
|
16 |
|
JOALAH CL
NSW2871254
|
15 |
|
GOVERNMENT RD
NSW2854807
|
11 |
|
MARY ST
NSW276077
|
10 |
|
MARTINS LANE
NSW2870431
|
4 |