| Month | Volume | Median price |
|---|---|---|
| 2025-12 | 1 | $230,000 |
| 2025-11 | 6 | $1,687,500 |
| 2025-09 | 2 | $600,000 |
| 2025-08 | 1 | $590,000 |
| 2025-07 | 4 | $1,855,650 |
| 2025-06 | 3 | $918,500 |
| 2025-05 | 3 | $339,000 |
| 2025-04 | 5 | $510,000 |
| 2025-02 | 2 | $1,700,000 |
| 2025-01 | 4 | $437,500 |
| 2024-12 | 2 | $381,000 |
| 2024-11 | 1 | $1,300,000 |
| 2024-10 | 4 | $1,300,000 |
| 2024-09 | 3 | $457,270 |
| 2024-08 | 2 | $1,575,000 |
| 2024-07 | 2 | $2,900,000 |
| 2024-06 | 2 | $1,135,250 |
| 2024-05 | 2 | $1,430,000 |
| 2024-04 | 1 | $603,900 |
| 2024-03 | 1 | $1,980,000 |
| 2024-02 | 5 | $1,089,000 |
| 2023-12 | 2 | $526,500 |
| 2023-10 | 3 | $636,900 |
| 2023-09 | 4 | $1,175,112 |
| Street | Deals |
|---|---|
|
CAMFIELD DR
NSW2815746
|
147 |
|
JURA ST
NSW2875662
|
89 |
|
PACIFIC HWY
NSW2899064
|
85 |
|
HEATHER ST
NSW2872215
|
45 |
|
KINGSTON PDE
NSW2938186
|
45 |
|
ELKIN AVE
NSW2843583
|
38 |
|
MOTTO LANE
NSW2930332
|
32 |
|
HANK ST
NSW2866111
|
29 |
|
ARCHIBALD PLACE
NSW2824022
|
25 |
|
CLAYTON RD
NSW2967831
|
22 |
|
IVORY CL
NSW3622254
|
22 |
|
GIGGINS RD
NSW2846985
|
12 |
|
MASONITE RD
NSW2871800
|
12 |
|
WHEALAN CL
NSWL3619944
|
11 |
|
RAINBIRD CLOSE
NSW2899498
|
9 |
|
ADELAIDE ST
NSW2814497
|
6 |
|
GRIFFIN ST
NSW2860046
|
5 |
|
KIERMAN CCT
NSW4162867
|
5 |
|
ORTON CL
NSW2897352
|
5 |
|
SPEEDY LOCK LANE
NSW2915147
|
4 |