| Month | Volume | Median price |
|---|---|---|
| 2026-03 | 1 | $420,000 |
| 2026-02 | 5 | $490,000 |
| 2026-01 | 6 | $523,000 |
| 2025-12 | 5 | $580,100 |
| 2025-11 | 15 | $546,000 |
| 2025-10 | 17 | $556,000 |
| 2025-09 | 9 | $550,000 |
| 2025-08 | 12 | $516,500 |
| 2025-07 | 17 | $485,000 |
| 2025-06 | 17 | $650,000 |
| 2025-05 | 17 | $550,000 |
| 2025-04 | 19 | $377,000 |
| 2025-03 | 7 | $505,000 |
| 2025-02 | 11 | $450,000 |
| 2025-01 | 10 | $475,000 |
| 2024-12 | 20 | $550,000 |
| 2024-11 | 21 | $832,000 |
| 2024-10 | 14 | $572,500 |
| 2024-09 | 13 | $560,000 |
| 2024-08 | 16 | $774,500 |
| 2024-07 | 15 | $560,000 |
| 2024-06 | 10 | $692,500 |
| 2024-05 | 20 | $574,000 |
| 2024-04 | 14 | $644,500 |
| Street | Deals |
|---|---|
|
ALICE ST
NSW2817707
|
352 |
|
KENDALL ST
NSW2880441
|
327 |
|
WESTON STREET
NSW2927793
|
293 |
|
ALLEN ST
NSW2819058
|
222 |
|
BOWDEN ST
NSW2818464
|
142 |
|
DALLEY ST
NSW2931584
|
92 |
|
BRISBANE ST
NSW2823260
|
85 |
|
ALBION ST
NSW2816216
|
72 |
|
WIGRAM ST
NSW2937632
|
56 |
|
CROWN ST
NSW2843050
|
41 |
|
HARRIS ST
NSW2930119
|
41 |
|
PARKES ST
NSW2936055
|
31 |
|
RUSE ST
NSW2893604
|
28 |
|
CAMBRIDGE ST
NSW2815546
|
23 |
|
ALFRED ST
NSW2817626
|
21 |
|
UNA ST
NSW2905423
|
16 |
|
ADA ST
NSW2813165
|
12 |
|
ALBERT ST
NSW3560667
|
12 |
|
STATION ST E
NSW2941437
|
12 |
|
MARION ST
NSW2868712
|
11 |
|
GREGORY PL
NSW2859800
|
7 |
|
GOOD ST
NSW2934774
|
5 |