HARDEN 2587 (NSW) — property sales analytics

Suburb and street-level real estate analytics for HARDEN 2587 (NSW): 55 sales in rollups, median $/sqm 101, updated 2026-05-10. Streets list and latest sales sample included.

Market Map Explorer

Last updated: 2026-05-10
Locality overview for HARDEN 2587: sales rollups, street activity, and a recent deals sample based on the latest processed records for this suburb.
Use the linked map and reports views for deeper exploration, filtering, and street-level validation.

Locality summary

Rollup KPIs

Total deals (rollup window)
55
R / 3 / V: 22 / 15 / 18
Median price per sqm (PPsqm)
101
Mean: 6,748 · PPsqm volume: 31
Median PPsqm by nature (R / 3 / V)
44 / 17,792 / 11
Open reports for a summary view.

Pick streets (alphabetical)

Links open the interactive dashboard with the street preselected.
Street Deals
ALLAN ST
NSW3570403
6
ALLMAN ST
NSW3570402
1
BOOROWA ST
NSW3570407
15
CHALMERS ST
NSW4149375
1
CUNNINGAR RD
NSW3570387
4
GARDINER ST
NSWL3557904
2
JELLAMBI RD
NSW3570397
2
LINDEN RD
NSW3570391
11
LYNWOOD RD
NSW3570386
2
TIVERTON RD
NSW3570400
8

Latest deals (sample)

Recent observed sales in HARDEN 2587, shown as a factual sample from the latest available records.
Date Address Nature Purpose Price Area PPsqm
2024-12-13 TIVERTON RD 3 FARM $34,000 9 H 0
2024-07-17 TIVERTON RD 3 FARM $4,100,000 210 H 2
2024-07-17 TIVERTON RD 3 FARM $18,600,000 954 H 2
2023-09-01 LYNWOOD RD 3 FARM $3,500,000 159 H 2
2022-11-23 BURLEY GRIFFIN WAY V VACANT LAND $440,000
2022-06-28 LINDEN RD 3 FARM $1,500,000 40 H 4
2021-06-02 LYNWOOD RD 3 FARM $2,827,800 159 H 2
2020-12-07 12 ALLAN ST R RESIDENCE $695,000 14 H 5
2020-05-18 CHALMERS ST V VACANT LAND $7,614 708 M 11
2018-07-25 LINDEN RD 3 FARM $1,500,000 40 H 4
2018-07-11 TIVERTON RD V VACANT LAND $43,212 17 H 0
2018-07-10 TIVERTON RD V VACANT LAND $5,359 2 H 0
2018-03-16 15 ALLMAN ST R RESIDENCE $415,000 5 H 8
2017-11-17 LINDEN RD V VACANT LAND $16,686 6 H 0
2017-05-12 LINDEN RD V VACANT LAND $8,708 3 H 0
2017-05-09 CUNNINGAR RD V VACANT LAND $11,101 4 H 0
2017-04-27 JELLAMBI RD V VACANT LAND $20,498 6 H 0
2017-04-20 CUNNINGAR RD V VACANT LAND $20,014 7 H 0
2017-04-13 BURLEY GRIFFIN WAY V VACANT LAND $5,473 14 H 0
2016-07-26 LINDEN RD R RESIDENCE $650,000 23 H 3
2015-10-29 LINDEN RD 3 FARM $44,915 12 H 0
2015-04-17 BOOROWA ST V VACANT LAND $10,600 4,047 M 3
2013-12-04 BURLEY GRIFFIN WAY V VACANT LAND $914,232 158 H 1
2013-09-19 433 JELLAMBI RD R RESIDENCE $285,000 6 H 5
2013-07-01 LINDEN RD 3 FARM/RURAL $1,274,390 363 H 0
2012-06-25 BURLEY GRIFFIN WAY V VACANT LAND $4,214 1 H 0
2012-06-02 14 BOOROWA ST R RESIDENCE $85,000 4,047 M 21
2012-05-02 CUNNINGAR RD V VACANT LAND $11,465 4 H 0
2011-12-02 63 ALLAN ST R RESIDENCE $485,000 11 H 4
2011-06-08 LINDEN RD R RESIDENCE $352,500 119 H 0
2010-11-11 ALLAN ST V VACANT LAND $30,000 3 H 1
2010-11-11 27 ALLAN ST R RESIDENCE $180,000 4,047 M 44
2010-07-06 LINDEN RD V VACANT LAND $2,086 1 H 0
2010-06-25 CUNNINGAR RD V VACANT LAND $7,619 4 H 0
2010-06-02 TIVERTON RD 3 FARM $267,237 55 H 0
2009-12-24 BOOROWA ST R RESIDENCE $105,000 1,037 M 101
2009-10-27 LINDEN RD R RESIDENCE $50,000 81 H 0
2009-02-04 GARDINER ST R RESIDENCE $42,500 4,138 M 10
2008-12-19 GARDINER ST 3 SHOP $210,000 4,400 M 48
2008-08-15 BOOROWA ST R RESIDENCE $90,000 4,047 M 22
2008-06-05 ALLAN ST 3 FARM/RURAL $15,000 6 H 0
2008-06-05 ALLAN ST 3 FARM/RURAL $225,000 7 H 3
2007-04-18 BOOROWA ST R RESIDENCE $115,000 1 H 8
2006-05-09 BOOROWA ST R RESIDENCE $85,000 689 M 123
2006-01-23 TIVERTON RD 3 VACANT FARMLAND $116,250 31 H 0
2005-02-09 LINDEN RD 3 FARM $950,000 190 H 0
2005-01-06 BOOROWA ST R RESIDENCE $50,000 689 M 73
2004-11-12 BOOROWA ST R RESIDENCE $45,000 993 M 45
2004-03-16 BOOROWA ST R RESIDENCE $88,000 2,213 M 40
2003-04-04 BOOROWA ST R RESIDENCE $75,000 1,511 M 50
Generated: 2026-05-10T23:02:18Z