| Month | Volume | Median price |
|---|---|---|
| 2025-12 | 2 | $1,800,000 |
| 2025-11 | 1 | $2,360,000 |
| 2025-10 | 4 | $1,073,500 |
| 2025-09 | 3 | $2,475,000 |
| 2025-08 | 1 | $3,300,000 |
| 2025-07 | 4 | $1,610,000 |
| 2025-06 | 2 | $1,891,250 |
| 2025-05 | 1 | $2,460,000 |
| 2025-04 | 1 | $2,315,000 |
| 2025-03 | 1 | $2,100,000 |
| 2025-02 | 3 | $1,210,000 |
| 2025-01 | 1 | $675,000 |
| 2024-12 | 2 | $1,775,000 |
| 2024-11 | 3 | $1,700,000 |
| 2024-10 | 1 | $1,390,000 |
| 2024-08 | 3 | $1,150,000 |
| 2024-07 | 2 | $1,765,000 |
| 2024-06 | 4 | $1,047,267 |
| 2024-05 | 1 | $1,360,000 |
| 2024-04 | 1 | $2,300,000 |
| 2024-03 | 2 | $1,076,500 |
| 2024-02 | 2 | $1,780,000 |
| 2023-12 | 1 | $1,200,000 |
| 2023-11 | 1 | $615,000 |
| Street | Deals |
|---|---|
|
HEBBURN ST
NSW2872264
|
65 |
|
CORONA ST
NSW2847322
|
49 |
|
DUMARESQ ST
NSW2835676
|
47 |
|
PARKWAY AVE
NSW2905032
|
47 |
|
STEWART AVE
NSW2920046
|
36 |
|
DENISON STREET
NSW2852595
|
34 |
|
NATIONAL PARK STREET
NSW2901864
|
29 |
|
PARRY ST
NSW2905177
|
27 |
|
WARRAH ST
NSW2919176
|
26 |
|
EVERTON STREET
NSW2849819
|
25 |
|
SILSOE ST
NSW2883239
|
22 |
|
TUDOR ST
NSW2926327
|
17 |
|
SKELTON ST
NSW2938620
|
15 |
|
ADA ST
NSW2813164
|
3 |